Up to 10 most recent feature races
| NARC Midgets | 55 | 22 | 0 | 0 | 0 | — |
| Outlaw Sprint Cars | 55 | 5 | 0 | 0 | 0 | — |
| Track Championship | 50 | 39 | 0 | 0 | 0 | — |
| All Star Sprint Cars |
| #46 |
| 120 |
| 0 |
| — |
| 2023-3 | NARC Ignition | #13 | 474 | 0 | 42 |
| 2023-3 | All Star Sprint Cars | #41 | 107 | 0 | 38 |
| 2023-2 | NARC Ignition | #7 | 599 | 0 | 43 |
| 2023-1 | NARC Ignition | #11 | 709 | 0 | 41 |
| 2023-1 | Outlaw Sprint Cars | #58 | 26 | 0 | — |
| 2023-1 | NARC Midgets | #42 | 86 | 0 | — |
| 2023-1 | All Star Sprint Cars | #21 | 624 | 0 | 43 |
| 2023-1 | Track Championship | #15 | 586 | 0 | 38 |
| 2022-3 | NARC Midgets | #37 | 33 | 0 | — |
| 2022-3 | Outlaw Sprint Cars | #48 | 161 | 0 | — |
| 2022-3 | Track Championship | #16 | 505 | 0 | 38 |
| 2022-2 | Outlaw Sprint Cars | #31 | 341 | 0 | 41 |
| 2022-2 | Track Championship | #18 | 1,104 | 0 | 37 |
| 2022-1 | All Star Sprint Cars | #23 | 962 | 0 | 42 |
| 2022-1 | NARC Midgets | #17 | 224 | 0 | 42 |
| 2022-1 | Track Championship | #9 | 1,514 | 0 | 42 |
| 2021-3 | NARC Midgets | #21 | 556 | 0 | 44 |
| 2021-3 | NARC Late Models | #24 | 533 | 0 | 42 |
| 2021-3 | All Star Sprint Cars | #44 | 265 | 0 | 52 |
| 2021-3 | Track Championship | #15 | 1,000 | 0 | 39 |
| 2021-2 | NARC Late Models | #27 | 395 | 0 | 39 |
| 2021-2 | NARC Midgets | #20 | 419 | 0 | 39 |
| 2021-2 | Track Championship | #11 | 1,373 | 0 | 41 |
| 2021-2 | All Star Sprint Cars | #44 | 234 | 0 | 47 |
| 2021-1 | NARC Midgets | #17 | 270 | 0 | 43 |
| 2021-1 | All Star Sprint Cars | #48 | 39 | 0 | 52 |
| 2020-4 | NARC Ignition | #7 | 113 | 0 | 40 |
| 2020-4 | NARC Ignition | #74 | 43 | 0 | — |
| 2020-4 | NARC Midgets | #39 | 21 | 0 | — |
| 2020-4 | All Star Sprint Cars | #71 | 1 | 0 | — |
| Volusia Winged 360 (ROOKIE) | NARC Ignition | #21 | 46 | 0 | — |
| 2024.1 Track Championship | NARC Ignition | #7 | 680 | 0 | 41 |
| Special Events | Bragging Rights | #20 | 0 | 0 | — |
| Federated Auto Parts Raceway at I-55 (Dirt Oval Course) |
| NARC Ignition |
| 2 |
| 4 |
| -2 |
| 87 |
| 0 |
| 2 |
| — |
| Volusia Speedway Park (Dirt Oval Course) | NARC Ignition | 6 | 11 | -5 | 39 | 0 | 0 | — |
| Knoxville Raceway (Dirt Oval Course) | NARC Ignition | 2 | 2 | 0 | 95 | 0 | 2 | — |
| Federated Auto Parts Raceway at I-55 (Dirt Oval Course) | NARC Ignition | 3 | 4 | -1 | 87 | 0 | 4 | — |
| Knoxville Raceway (Dirt Oval Course) | NARC Ignition | 9 | 12 | -3 | 34 | 0 | 2 | — |
| Knoxville Raceway (Dirt Oval Course) | NARC Ignition | 10 | 7 | +3 | 77 | 0 | 2 | — |
| Cedar Lake Speedway (Dirt Oval Course) | NARC Ignition | 9 | 9 | 0 | 30 | 0 | 6 | — |
| Federated Auto Parts Raceway at I-55 (Dirt Oval Course) | NARC Ignition | 9 | 4 | +5 | 87 | 0 | 2 | — |