Up to 10 most recent feature races
| NARC Late Model Stock | 52 | 6 | 0 | 0 | 0 | — |
| NARC Late Models | 58 | 50 | 0 | 0 | 0 | — |
| NARC Lotus | 59 | 9 | 1 | 0 | 0 | — |
| NARC Midgets | 63 | 117 | 0 | 2 | 2 | — |
| NARC Non Wing Sprints | 56 | 77 | 0 | 0 | 0 | — |
| NARC Silver Crown | 44 | 7 | 0 | 0 | 0 | — |
| NARC SK Modified | 43 | 3 | 0 | 0 | 0 | — |
| NARC Trucks | 50 | 4 | 0 | 0 | 0 | — |
| NARC UMP Modified | 52 | 24 | 0 | 0 | 0 | — |
| No Limit Sprint Cars | 59 | 5 | 0 | 0 | 0 | — |
| North East Modifieds | 57 | 80 | 0 | 0 | 2 | — |
| Outlaw Sprint Cars | 64 | 84 | 1 | 0 | 0 | — |
| Track Championship | 77 | 83 | 4 | 11 | 12 | 🏆 2 |
| Track Prep | 75 | 11 | 0 | 0 | 0 | — |
| All Star Sprint Cars |
| #22 |
| 661 |
| 0 |
| 44 |
| 2026-1 | NARC Midgets | #4 | 273 | 0 | 47 |
| 2026-1 | All Star Sprint Cars | #8 | 460 | 0 | 45 |
| 2026-1 | North East Modifieds | #12 | 399 | 0 | 39 |
| 2025-3 | Bragging Rights | #1 | 193 | 4 | 69 |
| 2025-3 | NARC Midgets | #4 | 267 | 0 | 47 |
| 2025-3 | NARC Non Wing Sprints | #17 | 60 | 0 | 33 |
| 2025-3 | Outlaw Sprint Cars | #58 | 5 | 0 | — |
| 2025-2 | NARC Midgets | #6 | 245 | 0 | 43 |
| 2025-2 | North East Modifieds | #45 | 58 | 0 | — |
| 2025-1 | NARC Midgets | #11 | 246 | 0 | 41 |
| 2025-1 | NARC Non Wing Sprints | #51 | 25 | 0 | — |
| 2025-1 | All Star Sprint Cars | #55 | 0 | 0 | — |
| 2025-1 | NARC UMP Modified | #9 | 329 | 0 | 45 |
| 2025-1 | NARC SK Modified | #10 | 124 | 0 | 35 |
| 2025-1 | North East Modifieds | #41 | 154 | 0 | 40 |
| 2024-4 | NARC Cup | #20 | 82 | 0 | 34 |
| 2024-4 | NARC Midgets | #4 | 0 | 0 | 43 |
| 2024-4 | NARC Non Wing Sprints | #6 | 284 | 0 | 42 |
| 2024-4 | North East Modifieds | #11 | 368 | 0 | 38 |
| 2024-3 | NARC Lotus | #2 | 270 | 1 | 43 |
| 2024-3 | NARC Cup | #21 | 71 | 0 | 38 |
| 2024-3 | NARC Non Wing Sprints | #5 | 349 | 0 | 40 |
| 2024-3 | NARC Midgets | #6 | 735 | 0 | 47 |
| 2024-2 | NARC Ignition | #17 | 118 | 0 | 39 |
| 2024-2 | NARC Ignition | #15 | 258 | 0 | 45 |
| 2024-2 | NARC Cup | #18 | 84 | 0 | 32 |
| 2024-2 | North East Modifieds | #6 | 790 | 0 | 44 |
| 2024-2 | All Star Sprint Cars | #19 | 261 | 0 | 44 |
| 2024-2 | NARC Midgets | #4 | 976 | 0 | 43 |
| 2024-2 | NARC Non Wing Sprints | #9 | 204 | 0 | 44 |
| 2024-2 | NARC Late Models | #10 | 525 | 0 | 41 |
| 2024-1 | NARC Ignition | #27 | 100 | 0 | 42 |
| 2024-1 | NARC Late Model Stock | #25 | 32 | 0 | — |
| 2024-1 | NARC Cup | #28 | 40 | 0 | 40 |
| 2024-1 | NARC Late Models | #12 | 710 | 0 | 35 |
| 2024-1 | All Star Sprint Cars | #14 | 404 | 0 | 39 |
| 2024-1 | NARC Non Wing Sprints | #17 | 102 | 0 | 47 |
| 2023-3 | NARC Ignition | #3 | 0 | 0 | — |
| 2023-3 | NARC Ignition | #10 | 737 | 1 | 52 |
| 2023-3 | NARC Trucks | #14 | 109 | 0 | 41 |
| 2023-3 | NARC UMP Modified | #8 | 354 | 0 | 37 |
| 2023-3 | NARC Late Models | #18 | 350 | 0 | 42 |
| 2023-3 | Track Championship | #2 | 552 | 3 | 69 |
| 2023-3 | All Star Sprint Cars | #2 | 1,213 | 0 | 55 |
| 2023-3 | Outlaw Sprint Cars | #3 | 569 | 0 | 43 |
| 2023-3 | NARC Non Wing Sprints | #9 | 265 | 0 | 32 |
| 2023-3 | North East Modifieds | #14 | 1,070 | 0 | 42 |
| 2023-3 | NARC Silver Crown | #4 | 366 | 0 | 40 |
| 2023-2 | NARC Ignition | #22 | 155 | 0 | 53 |
| 2023-2 | NARC Late Model Stock | #13 | 87 | 0 | 42 |
| 2023-2 | All Star Sprint Cars | #7 | 0 | 0 | 45 |
| 2023-2 | NARC UMP Modified | #7 | 0 | 0 | 32 |
| 2023-2 | Outlaw Sprint Cars | #4 | 2,116 | 0 | 47 |
| 2023-2 | North East Modifieds | #15 | 580 | 0 | 41 |
| 2023-2 | NARC Non Wing Sprints | #7 | 0 | 0 | 46 |
| 2023-1 | NARC Ignition | #31 | 259 | 0 | 56 |
| 2023-1 | NARC Late Model Stock | #18 | 146 | 0 | 35 |
| 2023-1 | NARC Late Models | #17 | 209 | 0 | 39 |
| 2023-1 | Outlaw Sprint Cars | #6 | 1,080 | 0 | 37 |
| 2023-1 | North East Modifieds | #15 | 473 | 0 | 38 |
| 2023-1 | Bragging Rights | #4 | 2,571 | 0 | 44 |
| 2023-1 | NARC Midgets | #12 | 914 | 0 | 42 |
| 2023-1 | All Star Sprint Cars | #2 | 1,188 | 3 | 69 |
| 2023-1 | NARC Non Wing Sprints | #8 | 951 | 0 | 42 |
| 2023-1 | Track Championship | #2 | 1,185 | 0 | 49 |
| 2022-3 | NARC Ignition | #26 | 61 | 0 | 43 |
| 2022-3 | NARC Ignition | #21 | 0 | 1 | 55 |
| 2022-3 | NARC Midgets | #5 | 1,075 | 0 | 42 |
| 2022-3 | Outlaw Sprint Cars | #2 | 1,244 | 1 | 51 |
| 2022-3 | Outlaw Sprint Cars | #13 | 757 | 0 | 42 |
| 2022-3 | NARC Late Models | #4 | 986 | 0 | 44 |
| 2022-3 | North East Modifieds | #12 | 610 | 0 | 41 |
| 2022-3 | Track Championship | #1 | 1,775 | 0 | 57 |
| 2022-2 | NARC Ignition | #17 | 67 | 0 | 52 |
| 2022-2 | Outlaw Sprint Cars | #3 | 1,101 | 0 | 49 |
| 2022-2 | Track Championship | #1 | 3,424 | 0 | 57 |
| 2022-1 | All Star Sprint Cars | #5 | 2,001 | 0 | 53 |
| 2022-1 | NARC Late Models | #43 | 147 | 0 | — |
| 2022-1 | NARC Midgets | #4 | 463 | 0 | 46 |
| 2022-1 | North East Modifieds | #26 | 302 | 0 | 36 |
| 2022-1 | NARC Non Wing Sprints | #9 | 480 | 0 | 39 |
| 2022-1 | Track Championship | #2 | 2,199 | 1 | 67 |
| 2021-3 | NARC Ignition | #55 | 0 | 0 | — |
| 2021-3 | Outlaw Sprint Cars | #7 | 1,450 | 0 | 45 |
| 2021-3 | NARC Non Wing Sprints | #25 | 409 | 0 | 37 |
| 2021-3 | NARC Midgets | #29 | 383 | 0 | 40 |
| 2021-3 | North East Modifieds | #23 | 474 | 0 | 41 |
| 2021-3 | All Star Sprint Cars | #8 | 1,334 | 0 | 42 |
| 2021-3 | Track Prep | #2 | 972 | 0 | 50 |
| 2021-3 | Track Championship | #2 | 1,874 | 0 | 57 |
| 2021-2 | NARC Late Models | #13 | 672 | 0 | 42 |
| 2021-2 | NARC Midgets | #2 | 957 | 0 | 47 |
| 2021-2 | North East Modifieds | #10 | 819 | 0 | 44 |
| 2021-2 | NARC Non Wing Sprints | #8 | 932 | 0 | 42 |
| 2021-2 | Track Championship | #4 | 1,618 | 0 | 44 |
| 2021-2 | Outlaw Sprint Cars | #14 | 623 | 0 | 40 |
| 2021-2 | All Star Sprint Cars | #11 | 638 | 0 | 45 |
| 2021-1 | Track Championship | #4 | 164 | 0 | 45 |
| 2021-1 | NARC Late Models | #4 | 480 | 0 | 41 |
| 2021-1 | NARC Non Wing Sprints | #8 | 482 | 0 | 43 |
| 2021-1 | NARC Midgets | #5 | 460 | 0 | 44 |
| 2021-1 | North East Modifieds | #26 | 175 | 0 | 42 |
| 2021-1 | All Star Sprint Cars | #24 | 190 | 0 | 43 |
| 2020-4 | NARC Ignition | #9 | 107 | 0 | 40 |
| 2020-4 | NARC Ignition | #3 | 233 | 0 | 56 |
| 2020-4 | Outlaw Sprint Cars | #13 | 129 | 0 | 43 |
| 2020-4 | NARC Midgets | #15 | 102 | 0 | 44 |
| 2020-4 | All Star Sprint Cars | #49 | 30 | 0 | 50 |
| 2020-2 | NARC Ignition | #4 | 275 | 0 | 57 |
| Special Events | All Star Sprint Cars | #23 | 798 | 1 | — |
| No Limit Season 1 | No Limit Sprint Cars | #49 | 20 | 0 | — |
| No Limit Invitational | No Limit Sprint Cars | #8 | 232 | 0 | 39 |
| Special Events | Bragging Rights | #2 | 0 | 1 | 55 |
| Eldora Speedway (Dirt Oval Course) |
| NARC Late Models |
| 11 |
| 9 |
| +2 |
| 30 |
| 0 |
| 2 |
| — |
| USA International Speedway (Dirt) | NARC UMP Modified | 7 | 5 | +2 | 34 | 0 | 2 | — |
| Fairbury Speedway (Dirt Oval Course) | NARC UMP Modified | 2 | 8 | -6 | 31 | 0 | 2 | — |
| Cedar Lake Speedway (Dirt Oval Course) | NARC Late Models | 11 | 10 | +1 | 29 | 0 | 4 | — |
| Huset's Speedway (Dirt Oval Course) | All Star Sprint Cars | 6 | 12 | -6 | 126 | 0 | 6 | — |
| Lincoln Speedway (Dirt Oval Course) | NARC UMP Modified | 5 | 5 | 0 | 34 | 0 | 0 | — |
| Bristol Motor Speedway (Dirt - 2021) | NARC Late Models | 11 | 7 | +4 | 32 | 0 | 0 | — |
| Eldora Speedway (Dirt Oval Course) | All Star Sprint Cars | 2 | 14 | -12 | 122 | 0 | 4 | — |