Up to 10 most recent feature races
| NARC UMP Modified | 84 | 2 | 0 | 0 | 1 | — |
| North East Modifieds | 73 | 17 | 1 | 2 | 0 | — |
| Outlaw Sprint Cars | — | 1 | 0 | 0 | 0 | — |
| NARC Midgets |
| #16 |
| 0 |
| 0 |
| — |
| 2024-4 | NARC Non Wing Sprints | #13 | 143 | 0 | 53 |
| 2024-4 | North East Modifieds | #26 | 108 | 0 | — |
| 2024-3 | NARC Non Wing Sprints | #28 | 44 | 0 | — |
| 2024-3 | NARC Midgets | #13 | 491 | 0 | 56 |
| 2024-2 | NARC Non Wing Sprints | #25 | 56 | 0 | — |
| 2024-1 | NARC Late Models | #24 | 190 | 0 | — |
| 2024-1 | NARC Non Wing Sprints | #15 | 122 | 0 | 46 |
| 2023-3 | NARC Late Models | #21 | 299 | 0 | 51 |
| 2023-3 | NARC Non Wing Sprints | #29 | 0 | 0 | — |
| 2023-3 | North East Modifieds | #33 | 245 | 0 | 44 |
| 2023-2 | NARC UMP Modified | #14 | 0 | 0 | — |
| 2023-2 | Outlaw Sprint Cars | #60 | 202 | 0 | — |
| 2023-1 | NARC Late Models | #8 | 537 | 1 | 65 |
| 2023-1 | North East Modifieds | #14 | 523 | 1 | 61 |
| 2023-1 | Bragging Rights | #56 | 234 | 0 | — |
| 2023-1 | NARC Midgets | #25 | 206 | 0 | 48 |
| 2023-1 | NARC Non Wing Sprints | #10 | 859 | 0 | 55 |
| 2022-3 | NARC Late Models | #12 | 704 | 0 | 48 |
| 2022-3 | North East Modifieds | #20 | 465 | 0 | 55 |
| 2022-1 | NARC Late Models | #17 | 848 | 0 | 44 |
| 2022-1 | NARC Midgets | #60 | 36 | 0 | — |
| 2022-1 | North East Modifieds | #25 | 305 | 0 | 46 |
| 2022-1 | NARC Non Wing Sprints | #19 | 190 | 0 | 41 |
| Special Events | Bragging Rights | #22 | 0 | 0 | — |
| Kokomo Speedway (Tires out) |
| NARC Midgets |
| 6 |
| 7 |
| -1 |
| 39 |
| 0 |
| 6 |
| — |
| The Dirt Track at Charlotte (Dirt Oval Course) | NARC Non Wing Sprints | 4 | 11 | -7 | 40 | 0 | 2 | Yes |
| Eldora Speedway (Dirt Oval Course) | NARC Non Wing Sprints | 10 | 10 | 0 | 43 | 0 | 2 | Yes |
| Oswego Speedway (Dirt) | NARC UMP Modified | 1 | 2 | -1 | 70 | 2 | 0 | — |
| Eldora Speedway (Dirt Oval Course) | NARC Midgets | 5 | 8 | -3 | 0 | 0 | 2 | — |
| Eldora Speedway (Dirt Oval Course) | NARC Non Wing Sprints | 6 | 3 | +3 | 64 | 0 | 4 | — |
| Cedar Lake Speedway (Dirt Oval Course) | North East Modifieds | 4 | 3 | +1 | 90 | 0 | 0 | — |
| Volusia Speedway Park (Dirt Oval Course) | NARC Non Wing Sprints | 12 | 2 | +10 | 67 | 0 | 2 | — |