Up to 10 most recent feature races
| North East Modifieds | 55 | 10 | 0 | 1 | 0 | — |
| Outlaw Sprint Cars | 71 | 33 | 1 | 1 | 1 | — |
| Track Championship | 65 | 25 | 0 | 2 | 0 | — |
| Track Prep | 55 | 4 | 0 | 0 | 0 | — |
| Outlaw Sprint Cars |
| #10 |
| 1,335 |
| 1 |
| 57 |
| 2023-2 | North East Modifieds | #32 | 155 | 0 | 42 |
| 2023-1 | All Star Sprint Cars | #34 | 244 | 0 | 40 |
| 2022-3 | Outlaw Sprint Cars | #46 | 136 | 0 | — |
| 2022-3 | Outlaw Sprint Cars | #2 | 1,025 | 0 | 50 |
| 2022-2 | Outlaw Sprint Cars | #22 | 610 | 0 | 55 |
| 2022-2 | Track Championship | #40 | 300 | 0 | — |
| 2022-1 | All Star Sprint Cars | #14 | 1,548 | 0 | 58 |
| 2022-1 | NARC Late Models | #46 | 139 | 0 | — |
| 2022-1 | NARC Midgets | #62 | 31 | 0 | — |
| 2022-1 | North East Modifieds | #47 | 80 | 0 | — |
| 2022-1 | Track Championship | #12 | 1,171 | 0 | 50 |
| 2021-3 | Outlaw Sprint Cars | #21 | 699 | 0 | 44 |
| 2021-3 | NARC Non Wing Sprints | #47 | 119 | 0 | — |
| 2021-3 | NARC Late Models | #43 | 123 | 0 | — |
| 2021-3 | North East Modifieds | #54 | 46 | 0 | — |
| 2021-3 | All Star Sprint Cars | #16 | 805 | 1 | 51 |
| 2021-3 | Track Prep | #21 | 358 | 0 | 41 |
| 2021-3 | Track Championship | #10 | 1,274 | 0 | 52 |
| 2021-2 | NARC Late Models | #24 | 452 | 0 | 41 |
| 2021-2 | NARC Midgets | #12 | 649 | 0 | 43 |
| 2021-2 | North East Modifieds | #23 | 388 | 0 | 42 |
| 2021-2 | Track Championship | #3 | 1,641 | 0 | 50 |
| 2021-2 | Outlaw Sprint Cars | #23 | 464 | 0 | 42 |
| 2021-2 | All Star Sprint Cars | #16 | 535 | 0 | 47 |
| Special Events | All Star Sprint Cars | #42 | 412 | 0 | — |
| Williams Grove Speedway (Dirt Oval Course) |
| All Star Sprint Cars |
| 9 |
| 2 |
| +7 |
| 95 |
| 11 |
| 0 |
| — |
| Federated Auto Parts Raceway at I-55 (Dirt Oval Course) | All Star Sprint Cars | 3 | 3 | 0 | 92 | 0 | 0 | — |
| Lincoln Speedway (Dirt Oval Course) | NARC Late Models | 16 | 11 | +5 | 120 | 0 | 6 | — |
| Limaland Motorsports Park (Dirt Oval Course) | All Star Sprint Cars | 20 | 20 | 0 | 0 | 0 | 0 | Yes |
| Eldora Speedway (Dirt Oval Course) | All Star Sprint Cars | 17 | 24 | -7 | 53 | 0 | 4 | Yes |
| Lernerville Speedway (Dirt Oval Course) | All Star Sprint Cars | 10 | 9 | +1 | 74 | 0 | 2 | — |
| The Dirt Track at Charlotte (Dirt Oval Course) | Outlaw Sprint Cars | 10 | 18 | -8 | 59 | 0 | 4 | Yes |
| Eldora Speedway (Dirt Oval Course) | Outlaw Sprint Cars | 4 | 13 | -9 | 64 | 0 | 2 | — |