Up to 10 most recent feature races
| NARC Late Model Stock | 52 | 4 | 0 | 0 | 0 | — |
| NARC Late Models | 93 | 5 | 2 | 0 | 0 | — |
| NARC Lotus | 53 | 7 | 0 | 0 | 0 | — |
| NARC Midgets | 82 | 123 | 8 | 14 | 12 | 🏆 1 |
| NARC Non Wing Sprints | 78 | 133 | 6 | 7 | 9 | 🏆 2 |
| NARC Silver Crown | 67 | 7 | 0 | 0 | 1 | — |
| NARC SK Modified | 42 | 2 | 0 | 0 | 0 | — |
| NARC Trucks | 53 | 4 | 0 | 0 | 0 | — |
| NARC UMP Modified | 63 | 25 | 0 | 0 | 2 | — |
| North East Modifieds | 56 | 38 | 0 | 0 | 0 | — |
| Outlaw Sprint Cars | 66 | 69 | 1 | 0 | 2 | — |
| Track Championship | 78 | 46 | 7 | 0 | 0 | — |
| Track Prep | 73 | 9 | 0 | 0 | 0 | — |
| All Star Sprint Cars |
| #16 |
| 907 |
| 0 |
| 44 |
| 2026-2 | NARC Non Wing Sprints | #7 | 443 | 0 | 49 |
| 2026-1 | NARC Midgets | #14 | 161 | 0 | 52 |
| 2026-1 | All Star Sprint Cars | #2 | 521 | 0 | 53 |
| 2026-1 | North East Modifieds | #13 | 390 | 0 | 41 |
| 2025-3 | Bragging Rights | #3 | 144 | 0 | 47 |
| 2025-3 | NARC Midgets | #3 | 271 | 0 | 49 |
| 2025-3 | NARC Non Wing Sprints | #6 | 270 | 0 | 50 |
| 2025-3 | Outlaw Sprint Cars | #34 | 69 | 0 | 39 |
| 2025-2 | NARC Midgets | #5 | 247 | 0 | 51 |
| 2025-2 | North East Modifieds | #18 | 134 | 0 | 40 |
| 2025-2 | NARC Non Wing Sprints | #8 | 55 | 0 | — |
| 2025-1 | NARC Midgets | #6 | 360 | 0 | 54 |
| 2025-1 | NARC Non Wing Sprints | #12 | 305 | 0 | 40 |
| 2025-1 | All Star Sprint Cars | #56 | 0 | 0 | — |
| 2025-1 | NARC UMP Modified | #5 | 522 | 0 | 52 |
| 2025-1 | NARC SK Modified | #11 | 81 | 0 | 36 |
| 2024-4 | NARC Cup | #23 | 71 | 0 | 34 |
| 2024-4 | NARC Midgets | #2 | 0 | 1 | 66 |
| 2024-4 | NARC Non Wing Sprints | #1 | 591 | 2 | 64 |
| 2024-4 | North East Modifieds | #23 | 128 | 0 | 38 |
| 2024-3 | NARC Lotus | #6 | 219 | 0 | 42 |
| 2024-3 | NARC Cup | #24 | 50 | 0 | 37 |
| 2024-3 | NARC Non Wing Sprints | #7 | 314 | 0 | 51 |
| 2024-3 | NARC Midgets | #4 | 756 | 1 | 67 |
| 2024-2 | NARC Cup | #19 | 71 | 1 | 64 |
| 2024-2 | North East Modifieds | #4 | 1,017 | 0 | 38 |
| 2024-2 | All Star Sprint Cars | #21 | 249 | 0 | 42 |
| 2024-2 | NARC Midgets | #1 | 2,916 | 3 | 64 |
| 2024-2 | NARC Non Wing Sprints | #2 | 469 | 0 | 59 |
| 2024-1 | NARC Cup | #36 | 31 | 0 | — |
| 2024-1 | All Star Sprint Cars | #5 | 516 | 0 | 53 |
| 2024-1 | NARC Non Wing Sprints | #3 | 459 | 0 | 55 |
| 2023-3 | NARC Ignition | #4 | 0 | 0 | — |
| 2023-3 | NARC Ignition | #15 | 333 | 1 | 61 |
| 2023-3 | NARC Trucks | #13 | 112 | 0 | 43 |
| 2023-3 | NARC UMP Modified | #13 | 250 | 0 | 42 |
| 2023-3 | Track Championship | #6 | 224 | 2 | 64 |
| 2023-3 | All Star Sprint Cars | #6 | 888 | 3 | 70 |
| 2023-3 | Outlaw Sprint Cars | #7 | 480 | 1 | 58 |
| 2023-3 | NARC Non Wing Sprints | #3 | 518 | 1 | 55 |
| 2023-3 | North East Modifieds | #13 | 1,075 | 0 | 44 |
| 2023-3 | NARC Silver Crown | #3 | 411 | 0 | 49 |
| 2023-2 | NARC Ignition | #27 | 124 | 2 | 68 |
| 2023-2 | NARC Late Model Stock | #18 | 80 | 0 | 41 |
| 2023-2 | All Star Sprint Cars | #2 | 0 | 1 | 68 |
| 2023-2 | NARC UMP Modified | #8 | 0 | 0 | 45 |
| 2023-2 | Outlaw Sprint Cars | #23 | 812 | 0 | 42 |
| 2023-2 | North East Modifieds | #23 | 266 | 0 | 42 |
| 2023-2 | NARC Non Wing Sprints | #1 | 0 | 1 | 69 |
| 2023-1 | NARC Ignition | #52 | 44 | 0 | — |
| 2023-1 | NARC Late Model Stock | #27 | 79 | 0 | — |
| 2023-1 | Outlaw Sprint Cars | #11 | 802 | 0 | 48 |
| 2023-1 | Bragging Rights | #6 | 2,417 | 0 | 42 |
| 2023-1 | NARC Midgets | #2 | 1,271 | 1 | 59 |
| 2023-1 | All Star Sprint Cars | #3 | 1,162 | 0 | 56 |
| 2023-1 | NARC Non Wing Sprints | #4 | 1,244 | 1 | 60 |
| 2023-1 | Track Championship | #10 | 878 | 1 | 66 |
| 2022-3 | NARC Ignition | #22 | 0 | 0 | 55 |
| 2022-3 | NARC Midgets | #3 | 1,113 | 0 | 51 |
| 2022-3 | Outlaw Sprint Cars | #10 | 724 | 0 | 44 |
| 2022-3 | Outlaw Sprint Cars | #10 | 808 | 0 | 44 |
| 2022-3 | NARC Late Models | #44 | 20 | 0 | — |
| 2022-3 | North East Modifieds | #24 | 304 | 0 | 38 |
| 2022-3 | Track Championship | #21 | 435 | 0 | 51 |
| 2022-2 | NARC Ignition | #19 | 64 | 0 | 59 |
| 2022-2 | Outlaw Sprint Cars | #4 | 1,083 | 0 | 51 |
| 2022-2 | Track Championship | #10 | 1,711 | 0 | 45 |
| 2022-1 | NARC Ignition | #39 | 33 | 0 | — |
| 2022-1 | All Star Sprint Cars | #6 | 1,980 | 0 | 51 |
| 2022-1 | NARC Midgets | #3 | 483 | 0 | 61 |
| 2022-1 | North East Modifieds | #38 | 132 | 0 | 39 |
| 2022-1 | NARC Non Wing Sprints | #7 | 531 | 0 | 47 |
| 2022-1 | Track Championship | #5 | 2,020 | 2 | 65 |
| 2021-3 | NARC Ignition | #56 | 0 | 0 | — |
| 2021-3 | Outlaw Sprint Cars | #12 | 1,100 | 0 | 45 |
| 2021-3 | NARC Non Wing Sprints | #4 | 1,423 | 0 | 49 |
| 2021-3 | NARC Midgets | #2 | 1,250 | 0 | 56 |
| 2021-3 | All Star Sprint Cars | #12 | 1,079 | 1 | 68 |
| 2021-3 | Track Prep | #4 | 940 | 0 | 51 |
| 2021-3 | Track Championship | #12 | 1,095 | 1 | 56 |
| 2021-2 | NARC Ignition | #23 | 66 | 1 | — |
| 2021-2 | NARC Midgets | #3 | 895 | 1 | 55 |
| 2021-2 | North East Modifieds | #28 | 283 | 0 | 44 |
| 2021-2 | NARC Non Wing Sprints | #6 | 984 | 0 | 44 |
| 2021-2 | Track Championship | #13 | 1,322 | 0 | 60 |
| 2021-2 | Outlaw Sprint Cars | #7 | 690 | 0 | 47 |
| 2021-2 | All Star Sprint Cars | #5 | 880 | 0 | 47 |
| 2021-1 | Track Championship | #8 | 136 | 1 | 69 |
| 2021-1 | NARC Non Wing Sprints | #3 | 580 | 0 | 49 |
| 2021-1 | NARC Midgets | #4 | 525 | 1 | 54 |
| 2021-1 | All Star Sprint Cars | #10 | 283 | 0 | 40 |
| 2020-4 | NARC Ignition | #106 | 0 | 0 | — |
| 2020-4 | Outlaw Sprint Cars | #10 | 134 | 0 | 41 |
| 2020-4 | NARC Non Wing Sprints | #4 | 591 | 1 | 54 |
| 2020-4 | NARC Midgets | #7 | 144 | 0 | 45 |
| 2020-4 | All Star Sprint Cars | #9 | 310 | 0 | 44 |
| 2020-2 | NARC Ignition | #23 | 95 | 0 | 41 |
| 2020-2 | NARC Non Wing Sprints | #4 | 282 | 0 | 45 |
| Test and Tune | NARC Ignition | #3 | 0 | 0 | — |
| Special Events | All Star Sprint Cars | #10 | 874 | 0 | 42 |
| Special Events | NARC Non Wing Sprints | #3 | 377 | 0 | 47 |
| Special Events | NARC Midgets | #4 | 150 | 0 | 52 |
| Special Events | Bragging Rights | #13 | 0 | 0 | 46 |
| 2020 Knoxville Nationals | Outlaw Sprint Cars | #6 | 0 | 0 | 44 |
| 2020-1 W | All Star Sprint Cars | #20 | 62 | 0 | 46 |
| 2020-1 W | NARC Midgets | #3 | 216 | 0 | 50 |
| 2020-1 E | All Star Sprint Cars | #10 | 124 | 0 | 43 |
| 2020-1 E | NARC Midgets | #6 | 160 | 0 | 47 |
| 2020-T | NARC Non Wing Sprints | #4 | 0 | 0 | 41 |
| 2020-T | NARC Midgets | #4 | 0 | 0 | — |
| 2020-T | NARC Midgets | #4 | 0 | 0 | — |
| 2020-T | All Star Sprint Cars | #4 | 0 | 0 | — |
| 2020-T | All Star Sprint Cars | #4 | 0 | 0 | — |
| Kokomo Speedway (Tires out) |
| NARC Non Wing Sprints |
| 7 |
| 7 |
| 0 |
| 52 |
| 0 |
| 6 |
| — |
| Federated Auto Parts Raceway at I-55 (Dirt Oval Course) | NARC UMP Modified | 5 | 3 | +2 | 38 | 0 | 0 | — |
| Limaland Motorsports Park (Dirt Oval Course) | NARC Non Wing Sprints | 12 | 9 | +3 | 46 | 0 | 4 | — |
| USA International Speedway (Dirt) | NARC UMP Modified | 5 | 4 | +1 | 35 | 0 | 6 | — |
| Lincoln Speedway (Dirt Oval Course) | All Star Sprint Cars | 2 | 8 | -6 | 134 | 0 | 6 | — |
| Fairbury Speedway (Dirt Oval Course) | NARC Non Wing Sprints | 8 | 5 | +3 | 58 | 0 | 0 | — |
| Fairbury Speedway (Dirt Oval Course) | NARC UMP Modified | 4 | 7 | -3 | 32 | 0 | 4 | — |
| Cedar Lake Speedway (Dirt Oval Course) | NARC Late Models | 9 | 5 | +4 | 35 | 0 | 2 | — |