Up to 10 most recent feature races
| NARC Late Model Stock | 85 | 14 | 3 | 1 | 1 | 🏆 1 |
| NARC Late Models | — | 1 | 0 | 0 | 0 | — |
| NARC Lotus | 60 | 3 | 1 | 0 | 0 | — |
| NARC Midgets | 64 | 10 | 0 | 0 | 0 | — |
| NARC Non Wing Sprints | 70 | 9 | 0 | 0 | 0 | — |
| NARC SK Modified | — | 1 | 0 | 0 | 0 | — |
| NARC Trucks | 66 | 6 | 0 | 0 | 0 | — |
| NARC UMP Modified | 57 | 8 | 0 | 0 | 0 | — |
| North East Modifieds | 67 | 19 | 0 | 0 | 1 | — |
| Outlaw Sprint Cars | 64 | 25 | 0 | 0 | 0 | — |
| Track Championship | 81 | 13 | 1 | 4 | 1 | — |
| Track Prep | 51 | 6 | 0 | 2 | 1 | — |
| NARC Midgets |
| #31 |
| 27 |
| 0 |
| — |
| 2025-3 | North East Modifieds | #30 | 86 | 0 | — |
| 2025-3 | Outlaw Sprint Cars | #24 | 119 | 0 | 41 |
| 2025-3 | All Star Sprint Cars | #5 | 0 | 0 | 43 |
| 2025-2 | North East Modifieds | #34 | 74 | 0 | — |
| 2025-1 | NARC Midgets | #30 | 42 | 0 | 40 |
| 2025-1 | NARC Non Wing Sprints | #44 | 43 | 0 | — |
| 2025-1 | All Star Sprint Cars | #26 | 155 | 0 | 40 |
| 2025-1 | NARC UMP Modified | #22 | 86 | 0 | 41 |
| 2025-1 | NARC SK Modified | #15 | 50 | 0 | — |
| 2025-1 | North East Modifieds | #33 | 184 | 0 | 44 |
| 2024-4 | NARC Cup | #28 | 57 | 0 | 47 |
| 2024-4 | NARC Midgets | #5 | 0 | 0 | 47 |
| 2024-4 | NARC Non Wing Sprints | #4 | 363 | 0 | 44 |
| 2024-4 | North East Modifieds | #27 | 94 | 0 | — |
| 2024-3 | NARC Lotus | #13 | 97 | 1 | 46 |
| 2024-3 | NARC Cup | #29 | 18 | 0 | — |
| 2024-2 | NARC Ignition | #21 | 0 | 0 | — |
| 2024-2 | NARC Ignition | #7 | 418 | 0 | 49 |
| 2024-2 | NARC Late Model Stock | #22 | 0 | 0 | — |
| 2024-2 | NARC Cup | #14 | 116 | 0 | 38 |
| 2024-2 | North East Modifieds | #38 | 122 | 0 | — |
| 2024-2 | All Star Sprint Cars | #29 | 148 | 0 | 50 |
| 2024-1 | NARC Ignition | #8 | 338 | 0 | 47 |
| 2024-1 | NARC Cup | #8 | 112 | 0 | 43 |
| 2024-1 | NARC Late Models | #25 | 150 | 0 | — |
| 2024-1 | All Star Sprint Cars | #37 | 164 | 0 | 47 |
| 2024-1 | NARC Non Wing Sprints | #26 | 33 | 0 | — |
| 2023-3 | NARC Ignition | #1 | 0 | 1 | — |
| 2023-3 | NARC Ignition | #7 | 827 | 1 | 48 |
| 2023-3 | NARC Trucks | #7 | 177 | 0 | 47 |
| 2023-3 | NARC UMP Modified | #19 | 125 | 0 | 46 |
| 2023-3 | All Star Sprint Cars | #3 | 1,191 | 0 | 53 |
| 2023-3 | Outlaw Sprint Cars | #13 | 329 | 0 | 50 |
| 2023-3 | North East Modifieds | #10 | 1,350 | 0 | 46 |
| 2023-2 | NARC Ignition | #21 | 161 | 0 | 49 |
| 2023-2 | NARC Late Model Stock | #3 | 142 | 1 | 62 |
| 2023-2 | All Star Sprint Cars | #8 | 0 | 0 | 55 |
| 2023-2 | NARC UMP Modified | #9 | 0 | 0 | 50 |
| 2023-2 | Outlaw Sprint Cars | #80 | 61 | 0 | — |
| 2023-1 | NARC Ignition | #49 | 55 | 0 | 49 |
| 2023-1 | NARC Late Model Stock | #1 | 940 | 2 | 71 |
| 2023-1 | Outlaw Sprint Cars | #45 | 106 | 0 | — |
| 2023-1 | Bragging Rights | #13 | 1,962 | 0 | 45 |
| 2023-1 | All Star Sprint Cars | #4 | 1,088 | 0 | 54 |
| 2023-1 | Track Championship | #26 | 220 | 0 | 40 |
| 2022-3 | NARC Ignition | #30 | 46 | 0 | — |
| 2022-3 | NARC Ignition | #23 | 0 | 0 | 51 |
| 2022-3 | Outlaw Sprint Cars | #52 | 116 | 0 | — |
| 2022-3 | Outlaw Sprint Cars | #12 | 778 | 0 | 43 |
| 2022-3 | North East Modifieds | #35 | 80 | 0 | — |
| 2022-2 | NARC Ignition | #41 | 0 | 0 | 42 |
| 2022-2 | Outlaw Sprint Cars | #13 | 799 | 0 | 49 |
| 2022-2 | Track Championship | #39 | 307 | 0 | — |
| 2022-1 | All Star Sprint Cars | #2 | 2,099 | 0 | 57 |
| 2022-1 | North East Modifieds | #64 | 10 | 0 | — |
| 2022-1 | NARC Non Wing Sprints | #48 | 39 | 0 | — |
| 2022-1 | Track Championship | #18 | 730 | 0 | 62 |
| 2021-3 | All Star Sprint Cars | #3 | 1,507 | 3 | 75 |
| 2021-3 | Track Prep | #10 | 567 | 0 | 40 |
| 2021-3 | Track Championship | #11 | 1,152 | 1 | 63 |
| Special Events | All Star Sprint Cars | #25 | 40 | 0 | — |
| 2024.1 Track Championship | NARC Ignition | #17 | 235 | 0 | 44 |
| Special Events | Bragging Rights | #14 | 0 | 0 | 48 |
| Lanier National Speedway (Dirt) |
| All Star Sprint Cars |
| 3 |
| 3 |
| 0 |
| 64 |
| 0 |
| 2 |
| — |
| Limaland Motorsports Park (Dirt Oval Course) | All Star Sprint Cars | 6 | 7 | -1 | 52 | 0 | 2 | — |
| Lernerville Speedway (Dirt Oval Course) | North East Modifieds | 1 | 4 | -3 | 85 | 8 | 2 | — |
| Lernerville Speedway (Dirt Oval Course) | All Star Sprint Cars | 6 | 7 | -1 | 52 | 0 | 4 | — |
| The Dirt Track at Charlotte (Dirt Oval Course) | North East Modifieds | 4 | 5 | -1 | 80 | 0 | 0 | — |
| The Dirt Track at Charlotte (Dirt Oval Course) | All Star Sprint Cars | 10 | 1 | +9 | 72 | 4 | 4 | — |
| Volusia Speedway Park (Dirt Oval Course) | North East Modifieds | 5 | 7 | -2 | 70 | 0 | 2 | — |
| Volusia Speedway Park (Dirt Oval Course) | All Star Sprint Cars | 5 | 7 | -2 | 0 | 1 | 4 | — |