Up to 10 most recent feature races
| NARC Non Wing Sprints | 57 | 5 | 0 | 0 | 0 | — |
| North East Modifieds | 60 | 18 | 0 | 1 | 1 | — |
| Outlaw Sprint Cars | 57 | 3 | 0 | 0 | 0 | — |
| North East Modifieds |
| #9 |
| 1,225 |
| 0 |
| 45 |
| 2021-2 | NARC Late Models | #19 | 527 | 0 | 52 |
| 2021-2 | NARC Midgets | #33 | 263 | 0 | 47 |
| 2021-2 | North East Modifieds | #17 | 506 | 0 | 44 |
| 2021-2 | NARC Non Wing Sprints | #34 | 123 | 0 | — |
| 2021-2 | Outlaw Sprint Cars | #35 | 258 | 0 | 45 |
| 2021-2 | All Star Sprint Cars | #55 | 143 | 0 | 41 |
| 2021-1 | NARC Late Models | #22 | 136 | 0 | 58 |
| 2021-1 | NARC Non Wing Sprints | #31 | 57 | 0 | — |
| 2021-1 | NARC Midgets | #42 | 62 | 0 | — |
| 2021-1 | North East Modifieds | #59 | 3 | 0 | — |
| 2021-1 | All Star Sprint Cars | #60 | 32 | 0 | — |
| 2020-4 | NARC Ignition | #18 | 61 | 0 | — |
| 2020-4 | NARC Non Wing Sprints | #26 | 88 | 0 | 42 |
| 2020-4 | NARC Midgets | #23 | 48 | 0 | 38 |
| 2020-4 | All Star Sprint Cars | #32 | 89 | 0 | 45 |
| 2020-2 | NARC Ignition | #79 | 0 | 0 | — |
| 2020-2 | NARC Non Wing Sprints | #27 | 30 | 0 | — |
| Special Events | NARC Midgets | #8 | 105 | 0 | 45 |
| 2020 Knoxville Nationals | Outlaw Sprint Cars | #15 | 0 | 0 | — |
| 2020-1 E | All Star Sprint Cars | #1 | 218 | 0 | 59 |
| 2020-1 E | NARC Midgets | #10 | 128 | 0 | 56 |
| 2020-T | NARC Midgets | #13 | 0 | 0 | — |
| The Dirt Track at Charlotte (Dirt Oval Course) |
| North East Modifieds |
| 19 |
| 13 |
| +6 |
| 74 |
| 0 |
| 4 |
| — |
| The Dirt Track at Charlotte (Dirt Oval Course) | NARC Late Models | 15 | 4 | +11 | 92 | 0 | 2 | — |
| Eldora Speedway (Dirt Oval Course) | North East Modifieds | 11 | 12 | -1 | 76 | 0 | 2 | — |
| Volusia Speedway Park (Dirt Oval Course) | North East Modifieds | 15 | 10 | +5 | 80 | 0 | 2 | — |
| Cedar Lake Speedway (Dirt Oval Course) | NARC Late Models | 17 | 11 | +6 | 78 | 0 | 4 | — |
| Kokomo Speedway (Tires in) | North East Modifieds | 8 | 16 | -8 | 68 | 0 | 4 | Yes |
| Knoxville Raceway (Dirt Oval Course) | NARC Late Models | 21 | 21 | 0 | 0 | 0 | 2 | — |
| Limaland Motorsports Park (Dirt Oval Course) | North East Modifieds | 8 | 16 | -8 | 68 | 0 | 2 | — |