Up to 10 most recent feature races
| North East Modifieds | — | 1 | 0 | 0 | 0 | — |
| Outlaw Sprint Cars | 52 | 7 | 0 | 0 | 1 | — |
| Track Championship | 53 | 31 | 0 | 0 | 1 | — |
| All Star Sprint Cars |
| #51 |
| 60 |
| 0 |
| — |
| 2024-1 | NARC Late Models | #26 | 150 | 0 | — |
| 2023-3 | NARC Ignition | #42 | 10 | 0 | — |
| 2023-3 | Track Championship | #22 | 63 | 0 | — |
| 2023-2 | NARC Ignition | #5 | 706 | 0 | 41 |
| 2023-1 | NARC Ignition | #39 | 147 | 0 | 40 |
| 2023-1 | Track Championship | #48 | 92 | 0 | — |
| 2022-3 | Outlaw Sprint Cars | #69 | 31 | 0 | — |
| 2022-3 | Outlaw Sprint Cars | #57 | 103 | 0 | — |
| 2022-3 | NARC Late Models | #43 | 21 | 0 | — |
| 2022-3 | Track Championship | #19 | 455 | 0 | 36 |
| 2022-2 | Track Championship | #8 | 2,286 | 0 | 43 |
| 2021-3 | Outlaw Sprint Cars | #72 | 93 | 0 | 43 |
| 2021-3 | NARC Late Models | #25 | 489 | 0 | 42 |
| 2021-3 | Track Championship | #22 | 515 | 0 | 41 |
| 2021-2 | NARC Late Models | #17 | 597 | 0 | 39 |
| 2021-2 | Track Championship | #7 | 1,522 | 0 | 44 |
| 2021-2 | Outlaw Sprint Cars | #27 | 381 | 0 | 41 |
| 2021-1 | Track Championship | #9 | 130 | 0 | 41 |
| 2021-1 | NARC Late Models | #5 | 455 | 0 | 39 |
| 2021-1 | NARC Midgets | #29 | 132 | 0 | 39 |
| 2021-1 | All Star Sprint Cars | #34 | 112 | 0 | 36 |
| 2020-4 | NARC Ignition | #2 | 256 | 1 | 61 |
| 2020-4 | All Star Sprint Cars | #55 | 11 | 0 | 40 |
| 2020-2 | NARC Ignition | #6 | 242 | 0 | 50 |
| 2024.1 Track Championship | NARC Ignition | #30 | 0 | 0 | — |
| Federated Auto Parts Raceway at I-55 (Dirt Oval Course) |
| NARC Ignition |
| 5 |
| 10 |
| -5 |
| 68 |
| 0 |
| 6 |
| — |
| The Dirt Track at Charlotte (Dirt Oval Course) | NARC Ignition | 11 | 8 | +3 | 44 | 0 | 0 | — |
| The Dirt Track at Charlotte (Dirt Oval Course) | NARC Late Models | 10 | 10 | 0 | 150 | 0 | 2 | Yes |
| Lanier National Speedway (Dirt) | NARC Ignition | 12 | 12 | 0 | 0 | 0 | 0 | Yes |
| Knoxville Raceway (Dirt Oval Course) | NARC Ignition | 22 | 22 | 0 | 0 | 0 | 0 | Yes |
| Lucas Oil Speedway (Dirt Oval) | Track Championship | 11 | 8 | +3 | 58 | 0 | 0 | — |
| Weedsport Speedway (Dirt Oval Course) | NARC Ignition | 15 | 11 | +4 | 39 | 0 | 4 | Yes |
| Knoxville Raceway (Dirt Oval Course) | NARC Ignition | 4 | 7 | -3 | 46 | 0 | 4 | — |