Up to 10 most recent feature races
| NARC Non Wing Sprints | 57 | 2 | 0 | 0 | 0 | — |
| NARC Silver Crown | — | 1 | 0 | 0 | 1 | — |
| No Limit Sprint Cars | 84 | 2 | 0 | 0 | 0 | — |
| North East Modifieds | 58 | 4 | 0 | 0 | 0 | — |
| Outlaw Sprint Cars | 75 | 20 | 0 | 2 | 3 | — |
| Track Championship | 75 | 6 | 1 | 1 | 2 | — |
| Track Prep | 80 | 2 | 0 | 0 | 0 | — |
| NARC Midgets |
| #20 |
| 0 |
| 0 |
| 41 |
| 2024-4 | NARC Non Wing Sprints | #28 | 51 | 0 | — |
| 2024-4 | North East Modifieds | #32 | 40 | 0 | — |
| 2024-2 | All Star Sprint Cars | #36 | 101 | 1 | — |
| 2024-1 | All Star Sprint Cars | #48 | 99 | 0 | 54 |
| 2023-3 | All Star Sprint Cars | #46 | 91 | 0 | — |
| 2023-3 | Outlaw Sprint Cars | #40 | 122 | 0 | 47 |
| 2023-3 | NARC Silver Crown | #19 | 62 | 0 | — |
| 2023-2 | Outlaw Sprint Cars | #52 | 214 | 0 | — |
| 2023-1 | Outlaw Sprint Cars | #8 | 955 | 0 | 47 |
| 2023-1 | North East Modifieds | #28 | 114 | 0 | 40 |
| 2023-1 | Bragging Rights | #26 | 576 | 0 | 36 |
| 2023-1 | NARC Midgets | #27 | 176 | 0 | 37 |
| 2023-1 | All Star Sprint Cars | #13 | 789 | 1 | 65 |
| 2023-1 | NARC Non Wing Sprints | #32 | 99 | 0 | — |
| 2023-1 | Track Championship | #11 | 736 | 1 | 62 |
| 2022-3 | Outlaw Sprint Cars | #17 | 318 | 0 | 43 |
| 2022-2 | Outlaw Sprint Cars | #48 | 179 | 0 | 50 |
| 2022-1 | North East Modifieds | #42 | 100 | 0 | — |
| 2021-3 | Outlaw Sprint Cars | #32 | 320 | 0 | 68 |
| 2021-3 | Track Prep | #39 | 183 | 0 | 52 |
| 2021-1 | All Star Sprint Cars | #26 | 124 | 0 | 40 |
| 2020-4 | All Star Sprint Cars | #77 | 0 | 0 | — |
| Special Events | All Star Sprint Cars | #4 | 97 | 0 | 53 |
| No Limit Invitational | No Limit Sprint Cars | #24 | 131 | 0 | 55 |
| 2020 Knoxville Nationals | Outlaw Sprint Cars | #17 | 0 | 0 | 65 |
| Volusia Speedway Park (Dirt Oval Course) |
| All Star Sprint Cars |
| 7 |
| 19 |
| -12 |
| 30 |
| 0 |
| 2 |
| Yes |
| The Dirt Track at Charlotte (Dirt Oval Course) | All Star Sprint Cars | 6 | 16 | -10 | 33 | 0 | 6 | Yes |
| Eldora Speedway (Dirt Oval Course) | No Limit Sprint Cars | 4 | 3 | +1 | 46 | 0 | 2 | — |
| Lucas Oil Speedway (Dirt Oval) | NARC Midgets | 16 | 21 | -5 | 0 | 0 | 2 | Yes |
| Federated Auto Parts Raceway at I-55 (Dirt Oval Course) | North East Modifieds | 18 | 18 | 0 | 36 | 0 | 0 | Yes |
| Lernerville Speedway (Dirt Oval Course) | NARC Midgets | 10 | 11 | -1 | 0 | 0 | 0 | — |
| USA International Speedway (Dirt) | No Limit Sprint Cars | 18 | 6 | +12 | 40 | 0 | 4 | — |
| Kansas Speedway (Oval) | NARC Cup | 10 | 22 | -12 | 15 | 0 | 4 | Yes |