Up to 10 most recent feature races
| NARC Lotus | 33 | 4 | 0 | 1 | 1 | — |
| NARC Midgets | 72 | 22 | 0 | 0 | 0 | — |
| NARC Non Wing Sprints | 56 | 9 | 0 | 0 | 0 | — |
| NARC Silver Crown | 56 | 2 | 0 | 0 | 1 | — |
| NARC SK Modified | 61 | 6 | 1 | 1 | 1 | — |
| NARC Trucks | — | 1 | 0 | 0 | 0 | — |
| NARC UMP Modified | 68 | 20 | 2 | 0 | 3 | 🏆 1 |
| North East Modifieds | 78 | 101 | 5 | 5 | 9 | 🏆 2 |
| Outlaw Sprint Cars | 64 | 19 | 0 | 0 | 1 | — |
| Track Championship | 66 | 20 | 1 | 3 | 2 | — |
| Track Prep | — | 1 | 0 | 0 | 0 | — |
| NARC Non Wing Sprints |
| #28 |
| 53 |
| 0 |
| — |
| 2026-1 | NARC Midgets | #43 | 4 | 0 | — |
| 2026-1 | All Star Sprint Cars | #22 | 277 | 0 | 49 |
| 2026-1 | North East Modifieds | #4 | 596 | 1 | 59 |
| 2025-3 | Bragging Rights | #4 | 110 | 2 | 66 |
| 2025-3 | NARC Midgets | #6 | 200 | 0 | 57 |
| 2025-3 | North East Modifieds | #3 | 733 | 0 | 49 |
| 2025-3 | Outlaw Sprint Cars | #20 | 155 | 0 | 41 |
| 2025-3 | All Star Sprint Cars | #6 | 0 | 0 | — |
| 2025-2 | North East Modifieds | #36 | 71 | 0 | — |
| 2025-1 | NARC Midgets | #25 | 84 | 0 | 44 |
| 2025-1 | All Star Sprint Cars | #18 | 207 | 0 | 42 |
| 2025-1 | NARC UMP Modified | #7 | 389 | 0 | 48 |
| 2025-1 | NARC SK Modified | #3 | 282 | 1 | 43 |
| 2025-1 | North East Modifieds | #7 | 678 | 0 | 47 |
| 2024-4 | NARC Midgets | #6 | 0 | 0 | 48 |
| 2024-4 | North East Modifieds | #7 | 519 | 0 | 49 |
| 2024-3 | NARC Lotus | #15 | 91 | 0 | 26 |
| 2024-3 | NARC Non Wing Sprints | #19 | 96 | 0 | 37 |
| 2024-3 | NARC Midgets | #15 | 420 | 0 | 48 |
| 2024-2 | North East Modifieds | #5 | 971 | 0 | 53 |
| 2024-1 | NARC Late Models | #3 | 1,225 | 1 | 55 |
| 2024-1 | All Star Sprint Cars | #54 | 72 | 0 | — |
| 2023-3 | NARC Ignition | #28 | 80 | 0 | — |
| 2023-3 | NARC Trucks | #27 | 32 | 0 | — |
| 2023-3 | NARC UMP Modified | #5 | 413 | 0 | 49 |
| 2023-3 | NARC Late Models | #19 | 345 | 0 | 41 |
| 2023-3 | Track Championship | #5 | 452 | 1 | 54 |
| 2023-3 | All Star Sprint Cars | #13 | 665 | 0 | 48 |
| 2023-3 | Outlaw Sprint Cars | #6 | 531 | 0 | 45 |
| 2023-3 | NARC Non Wing Sprints | #19 | 56 | 0 | — |
| 2023-3 | North East Modifieds | #1 | 2,035 | 1 | 59 |
| 2023-3 | NARC Silver Crown | #14 | 115 | 0 | 40 |
| 2023-2 | All Star Sprint Cars | #9 | 0 | 0 | — |
| 2023-2 | NARC UMP Modified | #1 | 0 | 2 | 65 |
| 2023-2 | North East Modifieds | #2 | 1,040 | 3 | 64 |
| 2023-1 | Outlaw Sprint Cars | #20 | 385 | 0 | 44 |
| 2023-1 | North East Modifieds | #6 | 1,004 | 0 | 52 |
| 2023-1 | Bragging Rights | #8 | 2,315 | 0 | 45 |
| 2023-1 | NARC Midgets | #35 | 97 | 0 | — |
| 2023-1 | All Star Sprint Cars | #61 | 20 | 0 | — |
| 2023-1 | NARC Non Wing Sprints | #25 | 200 | 0 | 42 |
| 2022-3 | NARC Midgets | #27 | 114 | 0 | — |
| 2022-3 | Outlaw Sprint Cars | #80 | 20 | 0 | — |
| 2022-3 | NARC Late Models | #31 | 186 | 0 | 40 |
| 2022-3 | North East Modifieds | #1 | 945 | 0 | 53 |
| 2022-3 | Track Championship | #14 | 535 | 0 | 40 |
| 2022-2 | Outlaw Sprint Cars | #39 | 287 | 0 | 43 |
| 2022-2 | Track Championship | #22 | 851 | 0 | 49 |
| 2022-1 | NARC Ignition | #31 | 58 | 0 | — |
| 2022-1 | All Star Sprint Cars | #31 | 660 | 0 | 50 |
| 2022-1 | North East Modifieds | #6 | 811 | 0 | 53 |
| 2022-1 | Track Championship | #29 | 338 | 0 | 40 |
| 2021-3 | NARC Ignition | #57 | 0 | 0 | — |
| 2021-3 | NARC Non Wing Sprints | #28 | 362 | 0 | 41 |
| 2021-3 | NARC Late Models | #47 | 107 | 0 | — |
| 2021-3 | North East Modifieds | #4 | 1,382 | 0 | 52 |
| 2021-3 | All Star Sprint Cars | #17 | 786 | 0 | 42 |
| 2021-3 | Track Prep | #57 | 81 | 0 | — |
| 2021-3 | Track Championship | #14 | 1,030 | 0 | 41 |
| 2021-2 | NARC Ignition | #5 | 201 | 1 | 79 |
| Special Events | All Star Sprint Cars | #18 | 49 | 0 | 38 |
| Special Events | Bragging Rights | #15 | 0 | 0 | 37 |
| Limaland Motorsports Park (Dirt Oval Course) |
| NARC Non Wing Sprints |
| 10 |
| 8 |
| +2 |
| 49 |
| 0 |
| 0 |
| — |
| USA International Speedway (Dirt) | NARC UMP Modified | 1 | 9 | -8 | 30 | 8 | 4 | Yes |
| Lincoln Speedway (Dirt Oval Course) | All Star Sprint Cars | 10 | 11 | -1 | 128 | 0 | 6 | — |
| Eldora Speedway (Dirt Oval Course) | North East Modifieds | 10 | 20 | -10 | 32 | 0 | 8 | — |
| Lanier National Speedway (Dirt) | North East Modifieds | 1 | 1 | 0 | 102 | 36 | 0 | — |
| Volusia Speedway Park (Dirt Oval Course) | North East Modifieds | 2 | 4 | -2 | 85 | 0 | 0 | — |
| USA International Speedway (Dirt) | North East Modifieds | 4 | 3 | +1 | 90 | 0 | 0 | — |
| USA International Speedway (Dirt) | All Star Sprint Cars | 9 | 19 | -10 | 31 | 0 | 2 | — |