Up to 10 most recent feature races
| No Limit Sprint Cars | — | 1 | 1 | 1 | 1 | — |
| North East Modifieds | 83 | 5 | 3 | 0 | 0 | — |
| Outlaw Sprint Cars | 85 | 3 | 1 | 0 | 0 | — |
| NARC Midgets |
| #21 |
| 0 |
| 0 |
| — |
| 2024-4 | NARC Non Wing Sprints | #21 | 65 | 0 | — |
| 2024-3 | NARC Non Wing Sprints | #4 | 424 | 4 | 81 |
| 2024-3 | NARC Midgets | #1 | 1,012 | 6 | 92 |
| 2024-2 | All Star Sprint Cars | #30 | 147 | 0 | 45 |
| 2024-2 | NARC Midgets | #6 | 877 | 3 | 82 |
| 2024-2 | NARC Non Wing Sprints | #8 | 216 | 2 | 86 |
| 2024-1 | All Star Sprint Cars | #32 | 200 | 2 | 92 |
| 2024-1 | NARC Non Wing Sprints | #11 | 143 | 1 | 81 |
| 2023-2 | North East Modifieds | #36 | 119 | 1 | 69 |
| 2022-3 | Outlaw Sprint Cars | #32 | 263 | 1 | 83 |
| 2022-2 | Outlaw Sprint Cars | #67 | 94 | 0 | — |
| 2021-3 | North East Modifieds | #62 | 30 | 0 | — |
| 2021-2 | NARC Late Models | #29 | 364 | 1 | 62 |
| 2021-2 | NARC Midgets | #63 | 0 | 2 | 86 |
| 2021-2 | North East Modifieds | #27 | 300 | 2 | 90 |
| 2021-2 | NARC Non Wing Sprints | #27 | 231 | 0 | 60 |
| 2021-2 | All Star Sprint Cars | #75 | 50 | 0 | — |
| Special Events | All Star Sprint Cars | #1 | 1,024 | 2 | 92 |
| No Limit Invitational | No Limit Sprint Cars | #32 | 80 | 1 | — |
| Federated Auto Parts Raceway at I-55 (Dirt Oval Course) |
| NARC Non Wing Sprints |
| 11 |
| 12 |
| -1 |
| 37 |
| 0 |
| 14 |
| — |
| Volusia Speedway Park (Dirt Oval Course) | NARC Non Wing Sprints | 19 | 1 | +18 | 70 | 5 | 0 | — |
| Chili Bowl (Dirt Oval Course) | NARC Midgets | 13 | 21 | -8 | 12 | 0 | 8 | Yes |
| Cedar Lake Speedway (Dirt Oval Course) | NARC Non Wing Sprints | 7 | 6 | +1 | 55 | 0 | 6 | Yes |
| USA International Speedway (Dirt) | No Limit Sprint Cars | 1 | 1 | 0 | 50 | 25 | 0 | — |
| Federated Auto Parts Raceway at I-55 (Dirt Oval Course) | NARC Midgets | 20 | 24 | -4 | 0 | 0 | 6 | Yes |
| The Dirt Track at Charlotte (Dirt Oval Course) | NARC Non Wing Sprints | 2 | 6 | -4 | 55 | 16 | 4 | Yes |
| Eldora Speedway (Dirt Oval Course) | NARC Midgets | 14 | 1 | +13 | 100 | 20 | 0 | — |