Up to 10 most recent feature races
| Outlaw Sprint Cars | — | 1 | 0 | 0 | 0 | — |
| Track Championship | — | 1 | 0 | 0 | 0 | — |
| Track Prep | — | 1 | 0 | 0 | 0 | — |
| North East Modifieds |
| #6 |
| 511 |
| 0 |
| 55 |
| 2023-3 | NARC Late Models | #33 | 135 | 0 | — |
| 2023-3 | North East Modifieds | #31 | 250 | 0 | 33 |
| 2023-2 | North East Modifieds | #8 | 780 | 0 | 47 |
| 2023-1 | NARC Late Models | #10 | 403 | 0 | 38 |
| 2023-1 | Outlaw Sprint Cars | #55 | 33 | 0 | — |
| 2023-1 | North East Modifieds | #17 | 378 | 0 | 42 |
| 2023-1 | Bragging Rights | #44 | 262 | 0 | — |
| 2023-1 | All Star Sprint Cars | #59 | 40 | 0 | — |
| 2023-1 | Track Championship | #49 | 90 | 0 | — |
| 2022-3 | Outlaw Sprint Cars | #64 | 99 | 0 | — |
| 2022-3 | North East Modifieds | #14 | 590 | 0 | 43 |
| 2022-1 | North East Modifieds | #11 | 736 | 0 | 42 |
| 2021-3 | NARC Late Models | #55 | 32 | 0 | — |
| 2021-3 | North East Modifieds | #17 | 910 | 0 | 42 |
| 2021-3 | Track Prep | #42 | 123 | 0 | — |
| 2021-2 | North East Modifieds | #3 | 993 | 0 | 50 |
| 2021-1 | North East Modifieds | #5 | 482 | 0 | 43 |
| 2021-1 | All Star Sprint Cars | #55 | 2 | 0 | — |
| Bristol Motor Speedway (Dirt - 2021) |
| NARC Late Models |
| 7 |
| 10 |
| -3 |
| 29 |
| 0 |
| 4 |
| Yes |
| Eldora Speedway (Dirt Oval Course) | All Star Sprint Cars | 19 | 10 | +9 | 130 | 0 | 0 | — |
| Lernerville Speedway (Dirt Oval Course) | NARC Late Models | 3 | 8 | -5 | 31 | 0 | 0 | — |
| Knoxville Raceway (Dirt Oval Course) | NARC Late Models | 13 | 8 | +5 | 31 | 0 | 0 | — |
| Eldora Speedway (Dirt Oval Course) | North East Modifieds | 14 | 7 | +7 | 70 | 0 | 2 | — |
| Eldora Speedway (Dirt Oval Course) | All Star Sprint Cars | 18 | 21 | -3 | 29 | 0 | 4 | Yes |
| Lanier National Speedway (Dirt) | North East Modifieds | 4 | 9 | -5 | 60 | 0 | 2 | — |
| Lanier National Speedway (Dirt) | All Star Sprint Cars | 5 | 6 | -1 | 55 | 0 | 0 | — |