Up to 10 most recent feature races
| NARC Non Wing Sprints | 58 | 4 | 0 | 0 | 0 | — |
| NARC UMP Modified | 44 | 2 | 0 | 0 | 0 | — |
| Track Championship | 48 | 2 | 0 | 0 | 0 | — |
| Track Prep | — | 1 | 0 | 0 | 0 | — |
| NARC Midgets |
| #27 |
| 41 |
| 0 |
| — |
| 2025-3 | NARC Non Wing Sprints | #24 | 46 | 0 | — |
| 2025-2 | NARC Midgets | #43 | 24 | 0 | — |
| 2025-1 | NARC Midgets | #59 | 5 | 0 | — |
| 2025-1 | NARC UMP Modified | #42 | 36 | 0 | — |
| 2024-2 | NARC Ignition | #5 | 425 | 3 | 88 |
| 2024-2 | NARC Non Wing Sprints | #17 | 89 | 0 | 40 |
| 2022-1 | NARC Late Models | #49 | 133 | 0 | — |
| 2021-3 | NARC Midgets | #51 | 94 | 0 | — |
| 2021-3 | NARC Late Models | #23 | 585 | 0 | 44 |
| 2021-3 | All Star Sprint Cars | #74 | 31 | 0 | — |
| 2021-3 | Track Prep | #63 | 55 | 0 | — |
| 2021-3 | Track Championship | #48 | 154 | 0 | — |
| 2021-2 | NARC Late Models | #38 | 179 | 0 | 40 |
| 2021-2 | NARC Non Wing Sprints | #50 | 40 | 0 | — |
| 2021-2 | Track Championship | #46 | 179 | 0 | — |
| 2021-2 | All Star Sprint Cars | #25 | 434 | 0 | 45 |
| Volusia Speedway Park (Dirt Oval Course) |
| All Star Sprint Cars |
| 18 |
| 18 |
| 0 |
| 114 |
| 0 |
| 0 |
| Yes |
| Lanier National Speedway (Dirt) | NARC Midgets | 7 | 5 | +2 | 34 | 0 | 0 | — |
| Volusia Speedway Park (Dirt Oval Course) | NARC Non Wing Sprints | 7 | 12 | -5 | 39 | 0 | 4 | Yes |
| Kokomo Speedway (Tires out) | NARC Midgets | 22 | 22 | 0 | 24 | 0 | 0 | Yes |
| Cedar Lake Speedway (Dirt Oval Course) | NARC UMP Modified | 15 | 15 | 0 | 36 | 0 | 0 | Yes |
| Volusia Speedway Park (Dirt Oval Course) | NARC Ignition | 2 | 1 | +1 | 60 | 24 | 0 | — |
| Lanier National Speedway (Dirt) | NARC Ignition | 13 | 3 | +10 | 56 | 2 | 4 | — |
| Knoxville Raceway (Dirt Oval Course) | NARC Ignition | 3 | 1 | +2 | 64 | 10 | 0 | — |