Up to 10 most recent feature races
| NARC Non Wing Sprints | — | 1 | 0 | 0 | 0 | — |
| North East Modifieds | — | 0 | 0 | 0 | 0 | — |
| Outlaw Sprint Cars | 61 | 18 | 0 | 0 | 0 | — |
| Track Championship | 56 | 31 | 0 | 1 | 2 | — |
| All Star Sprint Cars |
| #21 |
| 0 |
| 0 |
| — |
| 2023-2 | Outlaw Sprint Cars | #34 | 460 | 0 | 41 |
| 2023-1 | Track Championship | #27 | 203 | 0 | 41 |
| 2022-3 | NARC Ignition | #42 | 0 | 0 | — |
| 2022-3 | Outlaw Sprint Cars | #59 | 108 | 0 | — |
| 2022-3 | Outlaw Sprint Cars | #77 | 28 | 0 | — |
| 2022-3 | Track Championship | #46 | 160 | 0 | — |
| 2022-2 | Track Championship | #52 | 225 | 0 | — |
| 2022-1 | NARC Ignition | #46 | 0 | 0 | — |
| 2022-1 | All Star Sprint Cars | #15 | 1,504 | 0 | 44 |
| 2022-1 | NARC Late Models | #52 | 119 | 0 | — |
| 2022-1 | NARC Midgets | #49 | 57 | 0 | — |
| 2022-1 | Track Championship | #10 | 1,442 | 0 | 47 |
| 2021-3 | Outlaw Sprint Cars | #24 | 514 | 0 | 44 |
| 2021-3 | NARC Midgets | #57 | 36 | 0 | — |
| 2021-3 | NARC Late Models | #48 | 90 | 0 | — |
| 2021-3 | All Star Sprint Cars | #23 | 605 | 0 | 43 |
| 2021-3 | Track Championship | #8 | 1,535 | 0 | 43 |
| 2021-2 | NARC Ignition | #13 | 109 | 0 | 55 |
| 2021-2 | North East Modifieds | #67 | 41 | 0 | — |
| 2021-2 | Track Championship | #14 | 1,249 | 0 | 57 |
| 2021-2 | Outlaw Sprint Cars | #9 | 677 | 0 | 43 |
| 2021-2 | All Star Sprint Cars | #8 | 706 | 1 | 51 |
| 2021-1 | Track Championship | #22 | 52 | 0 | 29 |
| 2021-1 | NARC Non Wing Sprints | #41 | 34 | 0 | — |
| 2021-1 | NARC Midgets | #55 | 4 | 0 | — |
| 2021-1 | All Star Sprint Cars | #24 | 149 | 0 | 41 |
| 2021-1 | All Star Sprint Cars | #15 | 307 | 2 | 56 |
| 2020-4 | NARC Ignition | #1 | 270 | 0 | 55 |
| 2020-4 | Outlaw Sprint Cars | #17 | 89 | 0 | 44 |
| 2020-4 | NARC Midgets | #34 | 25 | 0 | — |
| 2020-4 | All Star Sprint Cars | #38 | 66 | 0 | 49 |
| 2020-2 | NARC Ignition | #67 | 31 | 0 | — |
| Volusia Winged 360 (ROOKIE) | NARC Ignition | #38 | 0 | 0 | — |
| Special Events | All Star Sprint Cars | #7 | 884 | 0 | — |
| Knoxville Raceway (Dirt Oval Course) |
| NARC Ignition |
| 11 |
| 9 |
| +2 |
| 42 |
| 0 |
| 4 |
| — |
| Limaland Motorsports Park (Dirt Oval Course) | All Star Sprint Cars | 11 | 14 | -3 | 0 | 0 | 2 | — |
| Williams Grove Speedway (Dirt Oval Course) | Track Championship | 7 | 15 | -8 | 62 | 0 | 0 | — |
| Lanier National Speedway (Dirt) | Track Championship | 6 | 10 | -4 | 71 | 0 | 4 | — |
| Volusia Speedway Park (Dirt Oval Course) | Outlaw Sprint Cars | 16 | 9 | +7 | 82 | 0 | 4 | — |
| Fairbury Speedway (Dirt Oval Course) | Track Championship | 12 | 12 | 0 | 130 | 0 | 6 | — |
| Federated Auto Parts Raceway at I-55 (Dirt Oval Course) | Track Championship | 11 | 17 | -6 | 105 | 0 | 10 | — |
| Knoxville Raceway (Dirt Oval Course) | Track Championship | 10 | 11 | -1 | 0 | 0 | 0 | — |