Up to 10 most recent feature races
| NARC SK Modified | 100 | 3 | 3 | 2 | 2 | — |
| NARC UMP Modified | — | 1 | 0 | 0 | 0 | — |
| North East Modifieds | 77 | 30 | 0 | 0 | 4 | — |
| Outlaw Sprint Cars | — | 1 | 0 | 0 | 0 | — |
| North East Modifieds |
| #52 |
| 0 |
| 0 |
| — |
| 2025-2 | NARC Non Wing Sprints | #10 | 10 | 0 | — |
| 2025-1 | NARC Midgets | #37 | 36 | 0 | 44 |
| 2025-1 | NARC Non Wing Sprints | #21 | 105 | 0 | 44 |
| 2025-1 | NARC UMP Modified | #31 | 60 | 0 | — |
| 2025-1 | NARC SK Modified | #7 | 164 | 3 | 76 |
| 2025-1 | North East Modifieds | #4 | 918 | 0 | 52 |
| 2024-4 | North East Modifieds | #9 | 474 | 0 | 57 |
| 2024-3 | NARC Non Wing Sprints | #29 | 0 | 0 | — |
| 2024-3 | NARC Midgets | #51 | 31 | 0 | — |
| 2024-2 | North East Modifieds | #18 | 293 | 0 | 56 |
| 2024-2 | NARC Midgets | #7 | 704 | 0 | 37 |
| 2024-2 | NARC Non Wing Sprints | #7 | 238 | 0 | 40 |
| 2024-2 | NARC Late Models | #7 | 600 | 0 | 50 |
| 2024-1 | NARC Late Models | #6 | 1,055 | 0 | 44 |
| 2024-1 | NARC Non Wing Sprints | #6 | 312 | 0 | 47 |
| 2023-3 | All Star Sprint Cars | #37 | 197 | 0 | 43 |
| 2023-3 | Outlaw Sprint Cars | #66 | 46 | 0 | — |
| 2023-3 | NARC Non Wing Sprints | #12 | 172 | 0 | 48 |
| 2023-3 | North East Modifieds | #38 | 120 | 0 | — |
| 2023-1 | North East Modifieds | #33 | 66 | 0 | — |
| 2022-3 | North East Modifieds | #39 | 22 | 0 | — |
| Limaland Motorsports Park (Dirt Oval Course) |
| North East Modifieds |
| 7 |
| 5 |
| +2 |
| 80 |
| 0 |
| 2 |
| — |
| The Dirt Track at Charlotte (Dirt Oval Course) | North East Modifieds | 3 | 4 | -1 | 85 | 0 | 4 | — |
| Fairbury Speedway (Dirt Oval Course) | North East Modifieds | 8 | 4 | +4 | 85 | 0 | 0 | — |
| Eldora Speedway (Dirt Oval Course) | North East Modifieds | 7 | 3 | +4 | 90 | 0 | 8 | — |
| Lanier National Speedway (Dirt) | North East Modifieds | 1 | 4 | -3 | 85 | 3 | 0 | — |
| Lernerville Speedway (Dirt Oval Course) | North East Modifieds | 2 | 7 | -5 | 70 | 0 | 4 | — |
| Kokomo Speedway (Tires in) | North East Modifieds | 2 | 9 | -7 | 60 | 0 | 6 | — |
| Cedar Lake Speedway (Dirt Oval Course) | North East Modifieds | 5 | 2 | +3 | 95 | 3 | 0 | — |