Up to 10 most recent feature races
| NARC Late Models | 57 | 19 | 0 | 0 | 0 | — |
| NARC Lotus | — | 1 | 0 | 0 | 0 | — |
| NARC Midgets | 62 | 25 | 0 | 1 | 0 | — |
| NARC Non Wing Sprints | 60 | 31 | 1 | 0 | 2 | — |
| NARC Silver Crown | 55 | 2 | 1 | 0 | 0 | — |
| NARC UMP Modified | 69 | 4 | 1 | 0 | 0 | — |
| No Limit Sprint Cars | 67 | 3 | 0 | 0 | 1 | — |
| North East Modifieds | 55 | 14 | 0 | 0 | 0 | — |
| Outlaw Sprint Cars | 80 | 48 | 4 | 5 | 5 | 🏆 1 |
| Track Championship | 89 | 13 | 7 | 2 | 3 | — |
| Track Prep | 86 | 8 | 3 | 0 | 1 | — |
| All Star Sprint Cars |
| #29 |
| 137 |
| 0 |
| 48 |
| 2024-4 | NARC Cup | #33 | 30 | 0 | — |
| 2024-4 | NARC Midgets | #26 | 0 | 0 | 43 |
| 2024-3 | NARC Lotus | #23 | 17 | 0 | — |
| 2024-3 | NARC Non Wing Sprints | #14 | 110 | 0 | 54 |
| 2024-3 | NARC Midgets | #16 | 360 | 0 | 58 |
| 2024-2 | North East Modifieds | #32 | 140 | 0 | — |
| 2024-2 | All Star Sprint Cars | #17 | 274 | 1 | 64 |
| 2024-2 | NARC Midgets | #10 | 237 | 0 | 40 |
| 2024-2 | NARC Non Wing Sprints | #10 | 187 | 1 | 56 |
| 2024-2 | NARC Late Models | #17 | 230 | 0 | — |
| 2024-1 | NARC Cup | #41 | 22 | 0 | — |
| 2024-1 | All Star Sprint Cars | #4 | 526 | 1 | 64 |
| 2024-1 | NARC Non Wing Sprints | #28 | 30 | 0 | — |
| 2023-3 | NARC UMP Modified | #16 | 190 | 1 | 55 |
| 2023-3 | NARC Late Models | #32 | 140 | 0 | — |
| 2023-3 | All Star Sprint Cars | #39 | 150 | 1 | — |
| 2023-3 | Outlaw Sprint Cars | #21 | 265 | 0 | 53 |
| 2023-3 | NARC Non Wing Sprints | #20 | 55 | 0 | — |
| 2023-3 | NARC Silver Crown | #15 | 110 | 1 | 44 |
| 2023-2 | NARC Late Model Stock | #42 | 20 | 0 | — |
| 2023-2 | All Star Sprint Cars | #1 | 0 | 2 | 87 |
| 2023-2 | NARC UMP Modified | #21 | 0 | 0 | — |
| 2023-2 | Outlaw Sprint Cars | #9 | 1,424 | 0 | 43 |
| 2023-2 | North East Modifieds | #34 | 122 | 0 | 39 |
| 2023-1 | Outlaw Sprint Cars | #16 | 532 | 0 | 51 |
| 2023-1 | North East Modifieds | #40 | 48 | 0 | — |
| 2023-1 | Bragging Rights | #16 | 1,478 | 1 | 53 |
| 2023-1 | NARC Midgets | #19 | 399 | 0 | 41 |
| 2023-1 | All Star Sprint Cars | #5 | 1,083 | 3 | 78 |
| 2023-1 | NARC Non Wing Sprints | #14 | 540 | 0 | 40 |
| 2023-1 | Track Championship | #21 | 351 | 1 | 62 |
| 2022-3 | NARC Midgets | #23 | 127 | 0 | — |
| 2022-3 | Outlaw Sprint Cars | #27 | 254 | 0 | 45 |
| 2022-3 | Outlaw Sprint Cars | #18 | 570 | 0 | 64 |
| 2022-3 | NARC Late Models | #25 | 281 | 0 | 37 |
| 2022-3 | North East Modifieds | #31 | 120 | 0 | — |
| 2022-3 | Track Championship | #20 | 450 | 0 | 66 |
| 2022-2 | Outlaw Sprint Cars | #5 | 1,049 | 2 | 65 |
| 2022-2 | Track Championship | #11 | 1,689 | 4 | 90 |
| 2022-1 | NARC Late Models | #26 | 503 | 0 | 46 |
| 2022-1 | NARC Midgets | #30 | 122 | 0 | 39 |
| 2022-1 | North East Modifieds | #31 | 250 | 0 | 48 |
| 2022-1 | NARC Non Wing Sprints | #20 | 178 | 0 | 50 |
| 2021-3 | Outlaw Sprint Cars | #15 | 1,003 | 1 | 63 |
| 2021-3 | NARC Non Wing Sprints | #16 | 943 | 0 | 43 |
| 2021-3 | NARC Midgets | #16 | 806 | 0 | 45 |
| 2021-3 | NARC Late Models | #20 | 684 | 0 | 45 |
| 2021-3 | North East Modifieds | #32 | 175 | 0 | 37 |
| 2021-3 | All Star Sprint Cars | #19 | 725 | 1 | 71 |
| 2021-3 | Track Prep | #6 | 894 | 3 | 77 |
| 2021-3 | Track Championship | #33 | 196 | 1 | — |
| 2021-2 | NARC Late Models | #36 | 239 | 0 | 44 |
| 2021-2 | NARC Midgets | #25 | 345 | 0 | 45 |
| 2021-2 | North East Modifieds | #31 | 251 | 0 | 39 |
| 2021-2 | NARC Non Wing Sprints | #21 | 415 | 0 | 37 |
| 2021-2 | Track Championship | #33 | 374 | 1 | 78 |
| 2021-2 | Outlaw Sprint Cars | #1 | 985 | 1 | 64 |
| 2021-2 | All Star Sprint Cars | #1 | 976 | 5 | 83 |
| Special Events | All Star Sprint Cars | #4 | 91 | 0 | 50 |
| Special Events | All Star Sprint Cars | #4 | 917 | 0 | 54 |
| Special Events | All Star Sprint Cars | #14 | 62 | 0 | 43 |
| No Limit Season 1 | No Limit Sprint Cars | #42 | 70 | 0 | — |
| No Limit Invitational | No Limit Sprint Cars | #23 | 133 | 0 | 46 |
| Special Events | Bragging Rights | #8 | 0 | 1 | 70 |
| Federated Auto Parts Raceway at I-55 (Dirt Oval Course) |
| All Star Sprint Cars |
| 4 |
| 1 |
| +3 |
| 150 |
| 9 |
| 2 |
| — |
| Cedar Lake Speedway (Dirt Oval Course) | No Limit Sprint Cars | 1 | 17 | -16 | 25 | 0 | 4 | Yes |
| Williams Grove Speedway (Dirt Oval Course) | All Star Sprint Cars | 20 | 11 | +9 | 38 | 0 | 4 | — |
| Cedar Lake Speedway (Dirt Oval Course) | All Star Sprint Cars | 6 | 2 | +4 | 59 | 0 | 2 | — |
| Kokomo Speedway (Tires in) | All Star Sprint Cars | 20 | 20 | 0 | 29 | 0 | 2 | — |
| Lincoln Speedway (Dirt Oval Course) | NARC Non Wing Sprints | 5 | 9 | -4 | 46 | 0 | 6 | Yes |
| Fairbury Speedway (Dirt Oval Course) | No Limit Sprint Cars | 9 | 3 | +6 | 46 | 0 | 4 | — |
| Lincoln Speedway (Dirt Oval Course) | No Limit Sprint Cars | 8 | 23 | -15 | 20 | 0 | 2 | Yes |