Up to 10 most recent feature races
| NARC Midgets | 63 | 90 | 0 | 2 | 1 | — |
| NARC Non Wing Sprints | 71 | 124 | 1 | 1 | 6 | — |
| NARC Silver Crown | 65 | 9 | 0 | 0 | 2 | — |
| North East Modifieds | — | 0 | 0 | 0 | 0 | — |
| Outlaw Sprint Cars | 62 | 35 | 0 | 1 | 0 | — |
| Track Championship | 63 | 31 | 0 | 0 | 3 | — |
| NARC Non Wing Sprints |
| #4 |
| 377 |
| 0 |
| 45 |
| 2025-2 | NARC Midgets | #13 | 137 | 0 | 40 |
| 2025-2 | NARC Non Wing Sprints | #2 | 145 | 1 | — |
| 2025-1 | NARC Midgets | #15 | 203 | 0 | 43 |
| 2025-1 | NARC Non Wing Sprints | #6 | 523 | 0 | 49 |
| 2024-4 | NARC Midgets | #8 | 0 | 0 | 53 |
| 2024-4 | NARC Non Wing Sprints | #2 | 528 | 0 | 50 |
| 2024-3 | NARC Non Wing Sprints | #3 | 435 | 0 | 48 |
| 2024-3 | NARC Midgets | #7 | 646 | 0 | 44 |
| 2024-2 | All Star Sprint Cars | #23 | 228 | 0 | 39 |
| 2024-2 | NARC Midgets | #3 | 1,217 | 0 | 45 |
| 2024-2 | NARC Non Wing Sprints | #4 | 381 | 0 | 47 |
| 2024-1 | All Star Sprint Cars | #12 | 414 | 0 | 43 |
| 2024-1 | NARC Non Wing Sprints | #4 | 380 | 0 | 45 |
| 2023-3 | All Star Sprint Cars | #9 | 845 | 0 | 41 |
| 2023-3 | NARC Non Wing Sprints | #4 | 425 | 0 | 37 |
| 2023-3 | NARC Silver Crown | #2 | 480 | 0 | 47 |
| 2023-2 | NARC Late Model Stock | #35 | 29 | 0 | — |
| 2023-2 | Outlaw Sprint Cars | #17 | 1,062 | 0 | 46 |
| 2023-2 | NARC Non Wing Sprints | #9 | 0 | 0 | 46 |
| 2023-1 | NARC Ignition | #55 | 0 | 0 | — |
| 2023-1 | NARC Midgets | #11 | 927 | 0 | 41 |
| 2023-1 | All Star Sprint Cars | #9 | 863 | 0 | 44 |
| 2023-1 | NARC Non Wing Sprints | #7 | 1,065 | 0 | 42 |
| 2022-3 | NARC Ignition | #19 | 83 | 0 | 43 |
| 2022-3 | NARC Ignition | #25 | 0 | 0 | 45 |
| 2022-3 | NARC Midgets | #7 | 1,040 | 0 | 44 |
| 2022-3 | Outlaw Sprint Cars | #22 | 454 | 0 | 44 |
| 2022-2 | NARC Ignition | #27 | 38 | 1 | 56 |
| 2022-2 | Outlaw Sprint Cars | #14 | 772 | 0 | 42 |
| 2022-1 | NARC Ignition | #26 | 89 | 0 | 47 |
| 2022-1 | All Star Sprint Cars | #13 | 1,548 | 0 | 44 |
| 2022-1 | NARC Midgets | #5 | 463 | 0 | 45 |
| 2022-1 | NARC Non Wing Sprints | #5 | 575 | 0 | 45 |
| 2022-1 | Track Championship | #19 | 651 | 0 | 40 |
| 2021-3 | NARC Ignition | #58 | 0 | 0 | — |
| 2021-3 | Outlaw Sprint Cars | #11 | 1,163 | 0 | 43 |
| 2021-3 | NARC Non Wing Sprints | #7 | 1,354 | 0 | 45 |
| 2021-3 | NARC Midgets | #9 | 955 | 0 | 45 |
| 2021-3 | All Star Sprint Cars | #11 | 1,109 | 0 | 41 |
| 2021-3 | Track Championship | #3 | 1,823 | 0 | 51 |
| 2021-2 | NARC Ignition | #7 | 175 | 1 | 59 |
| 2021-2 | NARC Midgets | #4 | 847 | 0 | 47 |
| 2021-2 | North East Modifieds | #69 | 27 | 0 | — |
| 2021-2 | NARC Non Wing Sprints | #7 | 963 | 0 | 44 |
| 2021-2 | Track Championship | #5 | 1,618 | 0 | 50 |
| 2021-2 | Outlaw Sprint Cars | #12 | 649 | 0 | 44 |
| 2021-2 | All Star Sprint Cars | #12 | 638 | 0 | 50 |
| 2021-1 | Track Championship | #7 | 146 | 0 | 41 |
| 2021-1 | NARC Non Wing Sprints | #7 | 494 | 0 | 45 |
| 2021-1 | All Star Sprint Cars | #6 | 381 | 0 | 43 |
| 2021-1 | All Star Sprint Cars | #10 | 379 | 0 | 45 |
| 2020-4 | NARC Ignition | #68 | 50 | 0 | 37 |
| 2020-4 | Outlaw Sprint Cars | #18 | 88 | 0 | 43 |
| 2020-4 | NARC Midgets | #41 | 19 | 0 | — |
| 2020-4 | All Star Sprint Cars | #15 | 162 | 0 | 41 |
| 2020-2 | NARC Ignition | #28 | 85 | 0 | 47 |
| Volusia Winged 360 (ROOKIE) | NARC Ignition | #7 | 93 | 1 | 69 |
| Special Events | All Star Sprint Cars | #47 | 317 | 0 | — |
| Special Events | Bragging Rights | #17 | 0 | 0 | 41 |
| 2020 Knoxville Nationals | Outlaw Sprint Cars | #7 | 0 | 0 | — |
| 2020-1 E | All Star Sprint Cars | #31 | 49 | 0 | 38 |
| Knoxville Raceway (Dirt Oval Course) |
| NARC Non Wing Sprints |
| 7 |
| 7 |
| 0 |
| 52 |
| 4 |
| 2 |
| — |
| Limaland Motorsports Park (Dirt Oval Course) | NARC Non Wing Sprints | 13 | 12 | +1 | 37 | 0 | 2 | — |
| Fairbury Speedway (Dirt Oval Course) | NARC Non Wing Sprints | 10 | 7 | +3 | 52 | 0 | 2 | — |
| Huset's Speedway (Dirt Oval Course) | NARC Non Wing Sprints | 6 | 6 | 0 | 55 | 0 | 4 | — |
| Cedar Lake Speedway (Dirt Oval Course) | NARC Non Wing Sprints | 7 | 5 | +2 | 58 | 0 | 0 | — |
| Eldora Speedway (Dirt Oval Course) | NARC Non Wing Sprints | 8 | 5 | +3 | 58 | 0 | 0 | — |
| Lernerville Speedway (Dirt Oval Course) | NARC Non Wing Sprints | 10 | 9 | +1 | 46 | 0 | 4 | — |
| Volusia Speedway Park (Dirt Oval Course) | NARC Non Wing Sprints | 10 | 7 | +3 | 52 | 0 | 2 | — |