Up to 10 most recent feature races
| North East Modifieds | — | 1 | 0 | 0 | 0 | — |
| Outlaw Sprint Cars | 54 | 4 | 0 | 0 | 0 | — |
| Track Championship | — | 1 | 0 | 0 | 0 | — |
| NARC Midgets |
| #7 |
| 336 |
| 0 |
| 50 |
| 2025-1 | NARC Non Wing Sprints | #4 | 538 | 0 | 52 |
| 2025-1 | North East Modifieds | #49 | 83 | 0 | — |
| 2024-2 | NARC Midgets | #20 | 117 | 0 | — |
| 2024-2 | NARC Non Wing Sprints | #24 | 61 | 0 | — |
| 2024-2 | NARC Late Models | #18 | 220 | 0 | — |
| 2024-1 | NARC Non Wing Sprints | #16 | 109 | 0 | 52 |
| 2022-1 | NARC Non Wing Sprints | #8 | 500 | 1 | 55 |
| 2021-3 | Outlaw Sprint Cars | #81 | 39 | 0 | — |
| 2021-3 | NARC Non Wing Sprints | #10 | 1,278 | 0 | 50 |
| 2021-3 | NARC Midgets | #38 | 196 | 0 | 37 |
| 2021-2 | NARC Late Models | #57 | 53 | 0 | — |
| 2021-2 | NARC Midgets | #17 | 534 | 0 | 49 |
| 2021-2 | NARC Non Wing Sprints | #4 | 1,067 | 1 | 53 |
| 2021-2 | Outlaw Sprint Cars | #42 | 214 | 0 | 40 |
| 2021-2 | All Star Sprint Cars | #67 | 77 | 0 | — |
| 2021-1 | Track Championship | #23 | 50 | 0 | — |
| 2021-1 | NARC Late Models | #31 | 45 | 0 | — |
| 2021-1 | NARC Non Wing Sprints | #17 | 181 | 0 | 41 |
| 2021-1 | NARC Midgets | #45 | 45 | 0 | 38 |
| Special Events | All Star Sprint Cars | #41 | 427 | 0 | — |
| 2020-1 W | NARC Midgets | #9 | 139 | 0 | 48 |
| 2020-T | NARC Non Wing Sprints | #9 | 0 | 0 | — |
| Millbridge Speedway (Dirt Oval Course) |
| NARC Midgets |
| 12 |
| 3 |
| +9 |
| 36 |
| 0 |
| 6 |
| — |
| Kokomo Speedway (Tires out) | NARC Midgets | 5 | 13 | -8 | 29 | 0 | 6 | — |
| Cedar Lake Speedway (Dirt Oval Course) | NARC Midgets | 5 | 6 | -1 | 33 | 0 | 10 | — |
| Lernerville Speedway (Dirt Oval Course) | All Star Sprint Cars | 2 | 13 | -11 | 40 | 1 | 6 | — |
| Chili Bowl (Dirt Oval Course) | NARC Midgets | 4 | 4 | 0 | 35 | 0 | 8 | — |
| Kokomo Speedway (Tires out) | NARC Midgets | 6 | 10 | -4 | 36 | 0 | 8 | — |
| Kokomo Speedway (Tires out) | NARC Midgets | 17 | 10 | +7 | 36 | 0 | 8 | — |
| Kokomo Speedway (Tires out) | NARC Midgets | 4 | 4 | 0 | 44 | 5 | 4 | — |