Up to 10 most recent feature races
| NARC Non Wing Sprints | 53 | 8 | 0 | 0 | 0 | — |
| NARC UMP Modified | 65 | 3 | 1 | 0 | 0 | — |
| No Limit Sprint Cars | 76 | 10 | 1 | 0 | 0 | — |
| North East Modifieds | 63 | 19 | 1 | 0 | 0 | — |
| Outlaw Sprint Cars | 79 | 34 | 6 | 3 | 2 | 🏆 1 |
| Track Championship | 81 | 22 | 7 | 7 | 3 | — |
| Track Prep | 76 | 5 | 0 | 0 | 0 | — |
| North East Modifieds |
| #12 |
| 165 |
| 1 |
| 64 |
| 2025-2 | NARC Non Wing Sprints | #6 | 62 | 0 | — |
| 2025-1 | NARC Midgets | #44 | 27 | 0 | — |
| 2025-1 | NARC Non Wing Sprints | #29 | 72 | 0 | 39 |
| 2025-1 | NARC UMP Modified | #15 | 149 | 1 | 62 |
| 2025-1 | North East Modifieds | #15 | 396 | 0 | 52 |
| 2024-4 | NARC Midgets | #27 | 0 | 0 | 53 |
| 2024-4 | NARC Non Wing Sprints | #16 | 95 | 0 | 33 |
| 2023-2 | Outlaw Sprint Cars | #82 | 0 | 2 | 68 |
| 2022-1 | NARC Ignition | #1 | 408 | 3 | 86 |
| 2022-1 | All Star Sprint Cars | #63 | 205 | 4 | 86 |
| 2022-1 | NARC Midgets | #50 | 56 | 0 | 37 |
| 2022-1 | Track Championship | #16 | 893 | 1 | 63 |
| 2021-3 | Outlaw Sprint Cars | #13 | 1,063 | 0 | 42 |
| 2021-3 | NARC Non Wing Sprints | #36 | 219 | 0 | 39 |
| 2021-3 | NARC Midgets | #22 | 515 | 0 | 42 |
| 2021-3 | NARC Late Models | #34 | 304 | 0 | 43 |
| 2021-3 | North East Modifieds | #26 | 361 | 0 | 44 |
| 2021-3 | All Star Sprint Cars | #24 | 594 | 1 | 85 |
| 2021-3 | Track Prep | #12 | 526 | 0 | 52 |
| 2021-3 | Track Championship | #6 | 1,680 | 3 | 73 |
| 2021-2 | NARC Ignition | #16 | 97 | 1 | 67 |
| 2021-2 | NARC Midgets | #22 | 391 | 0 | 37 |
| 2021-2 | North East Modifieds | #11 | 705 | 0 | 43 |
| 2021-2 | Track Championship | #9 | 1,462 | 3 | 73 |
| 2021-2 | Outlaw Sprint Cars | #5 | 748 | 1 | 51 |
| 2021-2 | All Star Sprint Cars | #4 | 891 | 2 | 79 |
| Special Events | All Star Sprint Cars | #9 | 875 | 1 | 60 |
| Special Events | All Star Sprint Cars | #2 | 116 | 0 | 63 |
| No Limit Season 1 | No Limit Sprint Cars | #8 | 462 | 1 | 59 |
| No Limit Invitational | No Limit Sprint Cars | #31 | 112 | 0 | 53 |
| Huset's Speedway (Dirt Oval Course) |
| Outlaw Sprint Cars |
| 2 |
| 3 |
| -1 |
| 56 |
| 0 |
| 4 |
| — |
| USA International Speedway (Dirt) | Outlaw Sprint Cars | 16 | 1 | +15 | 62 | 21 | 2 | — |
| Cedar Lake Speedway (Dirt Oval Course) | Outlaw Sprint Cars | 13 | 1 | +12 | 62 | 7 | 0 | — |
| Oswego Speedway (Dirt) | Outlaw Sprint Cars | 9 | 4 | +5 | 53 | 0 | 0 | — |
| Volusia Speedway Park (Dirt Oval Course) | Outlaw Sprint Cars | 11 | 2 | +9 | 59 | 0 | 4 | — |
| The Dirt Track at Charlotte (Dirt Oval Course) | Outlaw Sprint Cars | 16 | 6 | +10 | 48 | 0 | 6 | — |
| Volusia Speedway Park (Dirt Oval Course) | NARC Non Wing Sprints | 11 | 10 | +1 | 43 | 0 | 2 | Yes |
| Cedar Lake Speedway (Dirt Oval Course) | NARC Non Wing Sprints | 9 | 5 | +4 | 58 | 0 | 0 | — |