Up to 10 most recent feature races
| NARC Midgets | 68 | 13 | 0 | 0 | 0 | — |
| NARC Non Wing Sprints | 69 | 18 | 0 | 0 | 0 | — |
| NARC SK Modified | 35 | 2 | 0 | 0 | 0 | — |
| NARC UMP Modified | 47 | 4 | 0 | 0 | 0 | — |
| No Limit Sprint Cars | 59 | 2 | 0 | 0 | 0 | — |
| North East Modifieds | 50 | 11 | 0 | 0 | 0 | — |
| NARC Non Wing Sprints |
| #17 |
| 106 |
| 0 |
| 37 |
| 2026-1 | NARC Midgets | #30 | 39 | 0 | — |
| 2026-1 | All Star Sprint Cars | #48 | 55 | 0 | — |
| 2026-1 | North East Modifieds | #24 | 161 | 0 | 38 |
| 2025-3 | NARC Midgets | #29 | 28 | 0 | — |
| 2025-3 | NARC Non Wing Sprints | #21 | 58 | 0 | — |
| 2025-1 | NARC Midgets | #31 | 39 | 0 | 44 |
| 2025-1 | NARC Non Wing Sprints | #15 | 215 | 0 | 44 |
| 2025-1 | All Star Sprint Cars | #28 | 147 | 0 | 37 |
| 2025-1 | NARC UMP Modified | #13 | 166 | 0 | 39 |
| 2025-1 | NARC SK Modified | #12 | 72 | 0 | 26 |
| 2025-1 | North East Modifieds | #32 | 185 | 0 | 38 |
| 2024-4 | NARC Midgets | #28 | 0 | 0 | — |
| 2024-4 | NARC Non Wing Sprints | #9 | 207 | 0 | 51 |
| 2024-4 | North East Modifieds | #20 | 175 | 0 | 39 |
| 2024-3 | NARC Non Wing Sprints | #12 | 136 | 0 | 61 |
| 2024-3 | NARC Midgets | #11 | 545 | 0 | 48 |
| 2024-2 | NARC Ignition | #11 | 141 | 0 | — |
| 2024-2 | North East Modifieds | #39 | 120 | 0 | — |
| 2024-2 | All Star Sprint Cars | #31 | 146 | 0 | 46 |
| 2024-2 | NARC Midgets | #8 | 377 | 0 | 44 |
| 2024-2 | NARC Non Wing Sprints | #18 | 85 | 0 | 37 |
| 2024-2 | NARC Late Models | #14 | 330 | 0 | 37 |
| 2024-1 | NARC Ignition | #18 | 222 | 0 | 59 |
| 2024-1 | All Star Sprint Cars | #45 | 132 | 0 | 36 |
| 2024-1 | NARC Non Wing Sprints | #10 | 179 | 0 | 39 |
| 2023-3 | NARC Ignition | #8 | 0 | 0 | — |
| 2023-3 | NARC Ignition | #20 | 180 | 1 | 91 |
| Special Events | All Star Sprint Cars | #25 | 33 | 0 | — |
| No Limit Season 1 | No Limit Sprint Cars | #40 | 86 | 0 | — |
| No Limit Invitational | No Limit Sprint Cars | #37 | 47 | 0 | — |
| 2024.1 Track Championship | NARC Ignition | #16 | 277 | 0 | 57 |
| Knoxville Raceway (Dirt Oval Course) |
| All Star Sprint Cars |
| 5 |
| 2 |
| +3 |
| 146 |
| 0 |
| 8 |
| — |
| Eldora Speedway (Dirt Oval Course) | NARC Late Models | 2 | 3 | -1 | 38 | 0 | 2 | — |
| Federated Auto Parts Raceway at I-55 (Dirt Oval Course) | All Star Sprint Cars | 9 | 7 | +2 | 136 | 0 | 8 | — |
| Bristol Motor Speedway (Dirt - 2021) | NARC Late Models | 1 | 2 | -1 | 40 | 12 | 0 | — |
| Eldora Speedway (Dirt Oval Course) | All Star Sprint Cars | 12 | 6 | +6 | 138 | 0 | 6 | — |
| Eldora Speedway (Dirt Oval Course) | NARC Non Wing Sprints | 13 | 13 | 0 | 34 | 0 | 0 | Yes |
| Volusia Speedway Park (Dirt Oval Course) | Bragging Rights | 2 | 3 | -1 | 38 | 0 | 6 | — |
| Knoxville Raceway (Dirt Oval Course) | NARC Late Models | 8 | 10 | -2 | 29 | 0 | 4 | — |