Up to 10 most recent feature races
| North East Modifieds | 50 | 3 | 0 | 0 | 0 | — |
| Outlaw Sprint Cars | 60 | 21 | 0 | 1 | 1 | — |
| Track Championship | 57 | 6 | 0 | 2 | 0 | — |
| Track Prep | 85 | 2 | 0 | 1 | 1 | — |
| Track Championship |
| #53 |
| 225 |
| 0 |
| — |
| 2022-1 | All Star Sprint Cars | #84 | 90 | 0 | — |
| 2022-1 | NARC Late Models | #48 | 135 | 0 | — |
| 2022-1 | NARC Midgets | #42 | 70 | 0 | 41 |
| 2022-1 | NARC Non Wing Sprints | #27 | 79 | 0 | 37 |
| 2022-1 | Track Championship | #44 | 186 | 0 | — |
| 2021-3 | Outlaw Sprint Cars | #18 | 830 | 0 | 48 |
| 2021-3 | NARC Non Wing Sprints | #31 | 279 | 0 | 47 |
| 2021-3 | NARC Midgets | #32 | 326 | 0 | 58 |
| 2021-3 | NARC Late Models | #51 | 58 | 0 | — |
| 2021-3 | North East Modifieds | #34 | 160 | 0 | 39 |
| 2021-3 | Track Prep | #29 | 233 | 0 | 62 |
| 2021-3 | Track Championship | #20 | 588 | 0 | 52 |
| 2021-2 | NARC Midgets | #37 | 180 | 0 | — |
| 2021-2 | NARC Non Wing Sprints | #48 | 44 | 0 | — |
| 2021-2 | Track Championship | #53 | 80 | 0 | — |
| 2021-2 | Outlaw Sprint Cars | #8 | 687 | 0 | 43 |
| 2021-1 | NARC Non Wing Sprints | #30 | 69 | 0 | 35 |
| 2021-1 | NARC Midgets | #27 | 135 | 0 | 43 |
| 2021-1 | All Star Sprint Cars | #14 | 274 | 1 | 68 |
| Special Events | All Star Sprint Cars | #18 | 825 | 0 | 54 |
| Port Royal Speedway (Dirt Oval Course) |
| Outlaw Sprint Cars |
| 13 |
| 20 |
| -7 |
| 57 |
| 0 |
| 6 |
| Yes |
| Williams Grove Speedway (Dirt Oval Course) | Outlaw Sprint Cars | 7 | 18 | -11 | 59 | 0 | 10 | Yes |
| Eldora Speedway (Dirt Oval Course) | NARC Midgets | 19 | 16 | +3 | 31 | 0 | 10 | Yes |
| Lernerville Speedway (Dirt Oval Course) | Outlaw Sprint Cars | 20 | 9 | +11 | 142 | 0 | 10 | — |
| Eldora Speedway (Dirt Oval Course) | NARC Late Models | 11 | 16 | -5 | 68 | 0 | 8 | — |
| Limaland Motorsports Park (Dirt Oval Course) | Track Prep | 9 | 7 | +2 | 46 | 0 | 10 | — |
| Cedar Lake Speedway (Dirt Oval Course) | NARC Non Wing Sprints | 11 | 10 | +1 | 43 | 0 | 6 | Yes |
| Lanier National Speedway (Dirt) | Outlaw Sprint Cars | 18 | 24 | -6 | 112 | 0 | 2 | — |