Up to 10 most recent feature races
| North East Modifieds | 51 | 3 | 0 | 0 | 0 | — |
| Outlaw Sprint Cars | 54 | 2 | 0 | 0 | 0 | — |
| Track Championship | 54 | 3 | 0 | 0 | 0 | — |
| Track Prep | — | 1 | 0 | 0 | 0 | — |
| North East Modifieds |
| #57 |
| 60 |
| 0 |
| — |
| 2021-3 | NARC Late Models | #3 | 1,486 | 1 | 72 |
| 2021-3 | Track Prep | #61 | 67 | 0 | — |
| 2021-3 | Track Championship | #43 | 164 | 0 | — |
| 2021-2 | NARC Late Models | #11 | 714 | 0 | 56 |
| 2021-2 | NARC Midgets | #38 | 170 | 0 | 43 |
| 2021-2 | North East Modifieds | #42 | 184 | 0 | 45 |
| 2021-2 | NARC Non Wing Sprints | #31 | 206 | 0 | 37 |
| 2021-2 | Track Championship | #34 | 372 | 0 | 49 |
| 2021-2 | Outlaw Sprint Cars | #56 | 122 | 0 | 39 |
| 2021-2 | All Star Sprint Cars | #85 | 22 | 0 | — |
| Special Events | All Star Sprint Cars | #24 | 796 | 0 | 49 |
| Williams Grove Speedway (Dirt Oval Course) |
| All Star Sprint Cars |
| 10 |
| 21 |
| -11 |
| 28 |
| 0 |
| 4 |
| — |
| Oswego Speedway (Dirt) | All Star Sprint Cars | 16 | 7 | +9 | 46 | 0 | 0 | — |
| Lernerville Speedway (Dirt Oval Course) | NARC Late Models | 8 | 14 | -6 | 63 | 0 | 2 | Yes |
| Volusia Speedway Park (Dirt Oval Course) | NARC Late Models | 4 | 21 | -17 | 56 | 0 | 2 | — |
| Cedar Lake Speedway (Dirt Oval Course) | NARC Late Models | 4 | 4 | 0 | 89 | 0 | 2 | — |
| Bristol Motor Speedway (Dirt - 2021) | North East Modifieds | 9 | 19 | -10 | 50 | 0 | 4 | Yes |
| Cedar Lake Speedway (Dirt Oval Course) | NARC Late Models | 3 | 8 | -5 | 84 | 0 | 2 | — |
| USA International Speedway (Dirt) | Track Prep | 18 | 19 | -1 | 22 | 0 | 2 | Yes |