Up to 10 most recent feature races
| NARC Late Model Stock | 56 | 5 | 0 | 0 | 0 | — |
| NARC Late Models | 59 | 19 | 0 | 0 | 0 | — |
| NARC Lotus | 50 | 3 | 0 | 0 | 0 | — |
| NARC Midgets | 74 | 59 | 0 | 1 | 0 | — |
| NARC Non Wing Sprints | 67 | 36 | 0 | 1 | 0 | — |
| NARC Silver Crown | 64 | 5 | 0 | 0 | 0 | — |
| NARC SK Modified | 66 | 4 | 0 | 0 | 0 | — |
| NARC Trucks | 49 | 4 | 0 | 0 | 0 | — |
| NARC UMP Modified | 53 | 10 | 1 | 0 | 0 | — |
| North East Modifieds | 62 | 56 | 0 | 0 | 2 | — |
| Outlaw Sprint Cars | 68 | 51 | 0 | 0 | 1 | — |
| Track Championship | 71 | 51 | 2 | 1 | 1 | — |
| Track Prep | 66 | 7 | 0 | 0 | 0 | — |
| NARC Midgets |
| #7 |
| 197 |
| 0 |
| 60 |
| 2025-3 | North East Modifieds | #6 | 523 | 0 | 41 |
| 2025-3 | NARC Non Wing Sprints | #19 | 58 | 0 | — |
| 2025-3 | Outlaw Sprint Cars | #6 | 311 | 0 | 47 |
| 2025-3 | All Star Sprint Cars | #2 | 0 | 1 | 62 |
| 2025-2 | NARC Midgets | #15 | 115 | 0 | 43 |
| 2025-2 | North East Modifieds | #4 | 376 | 0 | 47 |
| 2025-1 | NARC Midgets | #13 | 232 | 0 | 45 |
| 2025-1 | All Star Sprint Cars | #16 | 250 | 0 | 45 |
| 2025-1 | NARC UMP Modified | #41 | 37 | 0 | — |
| 2025-1 | NARC SK Modified | #5 | 186 | 0 | 46 |
| 2025-1 | North East Modifieds | #50 | 64 | 0 | — |
| 2024-4 | NARC Midgets | #10 | 0 | 0 | 43 |
| 2024-4 | NARC Non Wing Sprints | #5 | 296 | 0 | 38 |
| 2024-4 | North East Modifieds | #22 | 151 | 0 | 47 |
| 2024-3 | NARC Lotus | #14 | 95 | 0 | 41 |
| 2024-3 | NARC Non Wing Sprints | #9 | 252 | 0 | 39 |
| 2024-3 | NARC Midgets | #5 | 750 | 0 | 50 |
| 2024-2 | NARC Ignition | #22 | 0 | 0 | 46 |
| 2024-2 | NARC Ignition | #18 | 142 | 0 | 37 |
| 2024-2 | NARC Cup | #32 | 25 | 0 | — |
| 2024-2 | North East Modifieds | #42 | 0 | 0 | — |
| 2024-2 | All Star Sprint Cars | #18 | 272 | 0 | 50 |
| 2024-2 | NARC Midgets | #5 | 889 | 0 | 46 |
| 2024-2 | NARC Non Wing Sprints | #5 | 320 | 0 | 44 |
| 2024-2 | NARC Late Models | #13 | 370 | 0 | 41 |
| 2024-1 | NARC Cup | #49 | 12 | 0 | — |
| 2024-1 | NARC Late Models | #23 | 190 | 0 | — |
| 2024-1 | All Star Sprint Cars | #11 | 433 | 0 | 43 |
| 2024-1 | NARC Non Wing Sprints | #5 | 335 | 0 | 51 |
| 2023-3 | NARC Ignition | #6 | 0 | 0 | — |
| 2023-3 | NARC Ignition | #9 | 762 | 0 | 46 |
| 2023-3 | NARC Trucks | #15 | 105 | 0 | 39 |
| 2023-3 | NARC UMP Modified | #10 | 289 | 0 | 40 |
| 2023-3 | NARC Late Models | #16 | 480 | 0 | 41 |
| 2023-3 | Track Championship | #4 | 465 | 1 | 59 |
| 2023-3 | All Star Sprint Cars | #1 | 1,231 | 1 | 56 |
| 2023-3 | Outlaw Sprint Cars | #12 | 330 | 0 | 42 |
| 2023-3 | NARC Non Wing Sprints | #24 | 53 | 0 | — |
| 2023-3 | North East Modifieds | #26 | 370 | 0 | 37 |
| 2023-3 | NARC Silver Crown | #7 | 280 | 0 | 48 |
| 2023-2 | NARC Ignition | #23 | 152 | 0 | 50 |
| 2023-2 | NARC Late Model Stock | #12 | 96 | 0 | 48 |
| 2023-2 | All Star Sprint Cars | #3 | 0 | 1 | 53 |
| 2023-2 | NARC UMP Modified | #2 | 0 | 1 | 50 |
| 2023-2 | Outlaw Sprint Cars | #59 | 202 | 0 | — |
| 2023-2 | North East Modifieds | #12 | 702 | 0 | 45 |
| 2023-2 | NARC Non Wing Sprints | #11 | 0 | 0 | 31 |
| 2023-1 | NARC Ignition | #37 | 159 | 1 | 60 |
| 2023-1 | NARC Late Model Stock | #17 | 159 | 0 | 39 |
| 2023-1 | NARC Late Models | #14 | 321 | 0 | 39 |
| 2023-1 | Outlaw Sprint Cars | #4 | 1,210 | 0 | 40 |
| 2023-1 | North East Modifieds | #18 | 356 | 0 | 43 |
| 2023-1 | Bragging Rights | #3 | 2,575 | 0 | 44 |
| 2023-1 | NARC Midgets | #14 | 777 | 0 | 47 |
| 2023-1 | All Star Sprint Cars | #6 | 1,081 | 0 | 48 |
| 2023-1 | NARC Non Wing Sprints | #11 | 847 | 0 | 39 |
| 2023-1 | Track Championship | #5 | 1,109 | 0 | 48 |
| 2022-3 | NARC Midgets | #4 | 1,104 | 0 | 49 |
| 2022-3 | Outlaw Sprint Cars | #3 | 1,191 | 0 | 48 |
| 2022-3 | Outlaw Sprint Cars | #7 | 869 | 0 | 47 |
| 2022-3 | NARC Late Models | #8 | 911 | 0 | 43 |
| 2022-3 | North East Modifieds | #10 | 627 | 0 | 40 |
| 2022-3 | Track Championship | #2 | 1,605 | 0 | 47 |
| 2022-2 | Outlaw Sprint Cars | #8 | 842 | 0 | 49 |
| 2022-2 | Track Championship | #3 | 3,210 | 0 | 50 |
| 2022-1 | All Star Sprint Cars | #11 | 1,556 | 0 | 47 |
| 2022-1 | NARC Midgets | #33 | 107 | 0 | 54 |
| 2022-1 | North East Modifieds | #15 | 600 | 0 | 40 |
| 2022-1 | NARC Non Wing Sprints | #38 | 53 | 0 | — |
| 2022-1 | Track Championship | #3 | 2,080 | 1 | 51 |
| 2021-3 | NARC Ignition | #8 | 179 | 0 | 44 |
| 2021-3 | Track Prep | #9 | 770 | 0 | 46 |
| Special Events | Bragging Rights | #19 | 0 | 0 | 49 |
| Lanier National Speedway (Dirt) |
| All Star Sprint Cars |
| 4 |
| 2 |
| +2 |
| 67 |
| 0 |
| 0 |
| — |
| Volusia Speedway Park (Dirt Oval Course) | All Star Sprint Cars | 17 | 11 | +6 | 44 | 0 | 4 | — |
| USA International Speedway (Dirt) | All Star Sprint Cars | 6 | 7 | -1 | 52 | 0 | 2 | — |
| Limaland Motorsports Park (Dirt Oval Course) | North East Modifieds | 15 | 9 | +6 | 60 | 0 | 4 | — |
| Limaland Motorsports Park (Dirt Oval Course) | All Star Sprint Cars | 10 | 21 | -11 | 29 | 0 | 2 | — |
| Kokomo Speedway (Tires out) | NARC Midgets | 6 | 18 | -12 | 29 | 0 | 6 | — |
| Knoxville Raceway (Dirt Oval Course) | North East Modifieds | 21 | 17 | +4 | 38 | 0 | 2 | — |
| Knoxville Raceway (Dirt Oval Course) | All Star Sprint Cars | 8 | 11 | -3 | 44 | 0 | 8 | — |