Up to 10 most recent feature races
| NARC SK Modified | — | 1 | 0 | 0 | 0 | — |
| NARC UMP Modified | 43 | 3 | 0 | 0 | 0 | — |
| North East Modifieds | 55 | 22 | 0 | 0 | 1 | — |
| Outlaw Sprint Cars | — | 1 | 0 | 0 | 0 | — |
| NARC Midgets |
| #14 |
| 90 |
| 0 |
| 45 |
| 2025-3 | Outlaw Sprint Cars | #51 | 40 | 0 | — |
| 2025-2 | NARC Midgets | #7 | 190 | 0 | 41 |
| 2025-2 | North East Modifieds | #20 | 126 | 0 | 41 |
| 2025-1 | NARC Midgets | #28 | 51 | 0 | 36 |
| 2025-1 | NARC Non Wing Sprints | #23 | 100 | 0 | 44 |
| 2025-1 | All Star Sprint Cars | #48 | 50 | 0 | — |
| 2025-1 | NARC UMP Modified | #18 | 116 | 0 | 37 |
| 2025-1 | NARC SK Modified | #22 | 41 | 0 | — |
| 2025-1 | North East Modifieds | #35 | 174 | 0 | 37 |
| 2024-4 | NARC Midgets | #39 | 0 | 0 | 40 |
| 2024-4 | NARC Non Wing Sprints | #17 | 94 | 0 | 34 |
| 2024-4 | North East Modifieds | #18 | 199 | 0 | 39 |
| 2024-3 | NARC Non Wing Sprints | #31 | 0 | 0 | — |
| 2024-3 | NARC Midgets | #41 | 113 | 0 | 42 |
| 2024-2 | North East Modifieds | #3 | 1,068 | 0 | 42 |
| 2024-2 | All Star Sprint Cars | #45 | 73 | 0 | — |
| 2024-2 | NARC Non Wing Sprints | #34 | 0 | 0 | — |
| 2024-2 | NARC Late Models | #24 | 0 | 0 | — |
| Lucas Oil Speedway (Dirt Oval) |
| NARC Midgets |
| 3 |
| 19 |
| -16 |
| 29 |
| 0 |
| 2 |
| — |
| Volusia Speedway Park (Dirt Oval Course) | North East Modifieds | 12 | 22 | -10 | 28 | 0 | 4 | — |
| Volusia Speedway Park (Dirt Oval Course) | All Star Sprint Cars | 10 | 16 | -6 | 34 | 0 | 6 | — |
| USA International Speedway (Dirt) | North East Modifieds | 13 | 16 | -3 | 40 | 0 | 10 | — |
| USA International Speedway (Dirt) | All Star Sprint Cars | 14 | 15 | -1 | 36 | 0 | 4 | — |
| Limaland Motorsports Park (Dirt Oval Course) | North East Modifieds | 12 | 7 | +5 | 70 | 0 | 14 | — |
| Limaland Motorsports Park (Dirt Oval Course) | All Star Sprint Cars | 12 | 6 | +6 | 55 | 0 | 4 | — |
| Weedsport Speedway (Dirt Oval Course) | NARC Midgets | 5 | 13 | -8 | 29 | 0 | 10 | Yes |