Up to 10 most recent feature races
| North East Modifieds | 51 | 2 | 0 | 0 | 0 | — |
| Outlaw Sprint Cars | 54 | 2 | 0 | 0 | 0 | — |
| Track Championship | 48 | 8 | 0 | 0 | 0 | — |
| NARC Non Wing Sprints |
| #57 |
| 51 |
| 0 |
| — |
| 2021-3 | NARC Midgets | #10 | 907 | 0 | 40 |
| 2021-3 | All Star Sprint Cars | #81 | 7 | 0 | — |
| 2021-3 | Track Championship | #30 | 336 | 0 | 41 |
| 2021-2 | NARC Ignition | #34 | 38 | 0 | — |
| 2021-2 | NARC Midgets | #7 | 727 | 0 | 41 |
| 2021-2 | North East Modifieds | #40 | 186 | 0 | 40 |
| 2021-2 | Track Championship | #18 | 860 | 0 | 42 |
| 2021-2 | Outlaw Sprint Cars | #76 | 33 | 0 | — |
| 2021-1 | Track Championship | #33 | 26 | 0 | — |
| 2021-1 | NARC Non Wing Sprints | #25 | 91 | 0 | 45 |
| 2021-1 | NARC Midgets | #12 | 336 | 0 | 41 |
| 2021-1 | All Star Sprint Cars | #60 | 0 | 0 | — |
| 2020-4 | NARC Ignition | #21 | 135 | 0 | 43 |
| 2020-4 | Outlaw Sprint Cars | #37 | 28 | 0 | — |
| 2020-4 | NARC Non Wing Sprints | #7 | 456 | 0 | 37 |
| 2020-4 | NARC Midgets | #14 | 105 | 0 | 39 |
| 2020-4 | All Star Sprint Cars | #80 | 0 | 0 | — |
| 2020-2 | NARC Ignition | #11 | 159 | 0 | 40 |
| Test and Tune | NARC Ignition | #9 | 0 | 0 | — |
| Special Events | All Star Sprint Cars | #38 | 643 | 0 | — |
| Federated Auto Parts Raceway at I-55 (Dirt Oval Course) |
| NARC Midgets |
| 11 |
| 16 |
| -5 |
| 31 |
| 0 |
| 6 |
| — |
| Kokomo Speedway (Tires in) | NARC Midgets | 1 | 7 | -6 | 52 | 0 | 10 | — |
| Lucas Oil Indianapolis Raceway Park (Oval) | NARC Non Wing Sprints | 14 | 13 | +1 | 37 | 0 | 10 | — |
| Bristol Motor Speedway (Dirt - 2021) | NARC Midgets | 19 | 17 | +2 | 29 | 0 | 6 | — |
| Eldora Speedway (Dirt Oval Course) | NARC Midgets | 18 | 15 | +3 | 33 | 0 | 4 | Yes |
| Cedar Lake Speedway (Dirt Oval Course) | NARC Midgets | 17 | 22 | -5 | 23 | 0 | 6 | — |
| Limaland Motorsports Park (Dirt Oval Course) | NARC Midgets | 11 | 24 | -13 | 0 | 0 | 2 | Yes |
| Knoxville Raceway (Dirt Oval Course) | NARC Midgets | 3 | 14 | -11 | 35 | 0 | 16 | — |