Up to 10 most recent feature races
| North East Modifieds | 54 | 6 | 0 | 0 | 0 | — |
| Outlaw Sprint Cars | 60 | 20 | 0 | 0 | 0 | — |
| Track Championship | 62 | 2 | 0 | 0 | 0 | — |
| NARC Late Models |
| #28 |
| 397 |
| 0 |
| 39 |
| 2021-3 | Outlaw Sprint Cars | #29 | 423 | 0 | 40 |
| 2021-3 | NARC Non Wing Sprints | #54 | 104 | 0 | — |
| 2021-3 | NARC Late Models | #35 | 265 | 0 | 48 |
| 2021-3 | North East Modifieds | #43 | 128 | 0 | — |
| 2021-3 | All Star Sprint Cars | #55 | 154 | 0 | — |
| 2021-2 | NARC Late Models | #9 | 783 | 0 | 46 |
| 2021-2 | North East Modifieds | #64 | 51 | 0 | — |
| 2021-2 | Outlaw Sprint Cars | #18 | 599 | 0 | 45 |
| 2021-2 | All Star Sprint Cars | #10 | 650 | 1 | 47 |
| 2021-1 | NARC Late Models | #25 | 96 | 0 | 42 |
| 2021-1 | NARC Non Wing Sprints | #44 | 32 | 0 | — |
| 2021-1 | NARC Midgets | #35 | 93 | 0 | 43 |
| 2021-1 | North East Modifieds | #25 | 178 | 0 | 40 |
| 2021-1 | All Star Sprint Cars | #5 | 398 | 0 | 48 |
| 2021-1 | All Star Sprint Cars | #2 | 645 | 1 | 62 |
| 2020-4 | Outlaw Sprint Cars | #2 | 237 | 0 | 48 |
| 2020-4 | NARC Non Wing Sprints | #18 | 139 | 0 | 41 |
| 2020-4 | NARC Midgets | #8 | 141 | 0 | 47 |
| 2020-4 | All Star Sprint Cars | #10 | 309 | 0 | 49 |
| Special Events | All Star Sprint Cars | #31 | 762 | 0 | 49 |
| Special Events | NARC Midgets | #24 | 27 | 0 | 40 |
| 2020 Knoxville Nationals | Outlaw Sprint Cars | #50 | 0 | 0 | — |
| 2020-1 E | All Star Sprint Cars | #3 | 168 | 0 | 56 |
| 2020-1 E | NARC Midgets | #16 | 101 | 0 | 47 |
| 2020-T | NARC Midgets | #32 | 0 | 0 | 54 |
| 2020-T | NARC Midgets | #16 | 0 | 0 | — |
| 2020-T | All Star Sprint Cars | #29 | 0 | 0 | — |
| 2020-T | All Star Sprint Cars | #27 | 0 | 0 | 55 |
| The Dirt Track at Charlotte (Dirt Oval Course) |
| All Star Sprint Cars |
| 17 |
| 9 |
| +8 |
| 132 |
| 0 |
| 2 |
| — |
| Cedar Lake Speedway (Dirt Oval Course) | Outlaw Sprint Cars | 14 | 12 | +2 | 136 | 0 | 2 | — |
| Eldora Speedway (Dirt Oval Course) | Outlaw Sprint Cars | 15 | 16 | -1 | 128 | 0 | 2 | Yes |
| Knoxville Raceway (Dirt Oval Course) | NARC Late Models | 9 | 7 | +2 | 86 | 0 | 0 | — |
| Williams Grove Speedway (Dirt Oval Course) | Outlaw Sprint Cars | 8 | 14 | -6 | 132 | 0 | 4 | Yes |
| Lanier National Speedway (Dirt) | NARC Late Models | 24 | 20 | +4 | 60 | 0 | 6 | — |
| The Dirt Track at Charlotte (Dirt Oval Course) | NARC Late Models | 20 | 22 | -2 | 56 | 0 | 2 | Yes |
| Knoxville Raceway (Dirt Oval Course) | Outlaw Sprint Cars | 19 | 19 | 0 | 0 | 0 | 0 | Yes |